PHP: 8.1.31 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Summary
6 NEW
Messi and Ronaldo in knockout games
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
FC Barcelona | 182 | 127 | 53 | 0.70 | 0.29 | 0.99 |
PSG | 7 | 1 | 0 | 0.14 | 0.00 | 0.14 |
Inter Miami | 12 | 10 | 5 | 0.83 | 0.42 | 1.25 |
Argentina | 32 | 11 | 20 | 0.34 | 0.63 | 0.97 |
Totals | 233 | 149 | 78 | 0.64 | 0.33 | 0.97 |
Lionel Messi 37 years, 5 months, 28 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Sporting CP | 6 | 2 | 0 | 0.33 | 0.00 | 0.33 |
Real Madrid | 97 | 84 | 16 | 0.87 | 0.16 | 1.03 |
Juventus | 21 | 13 | 1 | 0.62 | 0.05 | 0.67 |
Manchester Utd | 70 | 29 | 12 | 0.41 | 0.17 | 0.59 |
Al-Nassr FC | 19 | 12 | 2 | 0.63 | 0.11 | 0.74 |
Portugal | 30 | 12 | 3 | 0.40 | 0.10 | 0.50 |
Totals | 243 | 152 | 34 | 0.63 | 0.14 | 0.77 |
Cristiano Ronaldo 39 years, 10 months, 17 days
Last games:
Timeframe
Lionel Messi
Cristiano Ronaldo
Goals
Lionel Messi
Cristiano Ronaldo
Goal contribution
Lionel Messi
Cristiano Ronaldo
In finals
Lionel Messi
Cristiano Ronaldo
Titles
Lionel Messi
Cristiano Ronaldo