PHP: 8.1.31 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Summary
6 NEW
Messi and Ronaldo in national leagues
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
FC Barcelona | 520 | 474 | 192 | 0.91 | 0.37 | 1.28 |
PSG | 58 | 22 | 30 | 0.38 | 0.52 | 0.90 |
Inter Miami | 28 | 22 | 13 | 0.79 | 0.46 | 1.25 |
Totals | 606 | 518 | 235 | 0.85 | 0.39 | 1.24 |
Lionel Messi 37 years, 5 months, 25 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Sporting CP | 25 | 3 | 4 | 0.12 | 0.16 | 0.28 |
Real Madrid | 292 | 311 | 87 | 1.07 | 0.30 | 1.36 |
Juventus | 98 | 81 | 16 | 0.83 | 0.16 | 0.99 |
Manchester Utd | 236 | 103 | 37 | 0.44 | 0.16 | 0.59 |
Al-Nassr FC | 59 | 59 | 15 | 1.00 | 0.25 | 1.25 |
Totals | 710 | 557 | 159 | 0.78 | 0.22 | 1.01 |
Cristiano Ronaldo 39 years, 10 months, 14 days
Last games:
Timeframe
Lionel Messi
Cristiano Ronaldo
Goals
Lionel Messi
Cristiano Ronaldo
Goal contribution
Lionel Messi
Cristiano Ronaldo
In finals
Lionel Messi
Cristiano Ronaldo
Titles
Lionel Messi
Cristiano Ronaldo