PHP: 8.1.31 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Summary
6 NEW
Messi and Ronaldo in national leagues before turning 30 years old
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
FC Barcelona | 382 | 349 | 137 | 0.91 | 0.36 | 1.27 |
Totals | 382 | 349 | 137 | 0.91 | 0.36 | 1.27 |
Lionel Messi 37 years, 6 months, 2 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Sporting CP | 25 | 3 | 4 | 0.12 | 0.16 | 0.28 |
Manchester Utd | 196 | 84 | 34 | 0.43 | 0.17 | 0.60 |
Real Madrid | 183 | 205 | 58 | 1.12 | 0.32 | 1.44 |
Totals | 404 | 292 | 96 | 0.72 | 0.24 | 0.96 |
Cristiano Ronaldo 39 years, 10 months, 21 days
Last games:
Timeframe
Lionel Messi
Cristiano Ronaldo
Goals
Lionel Messi
Cristiano Ronaldo
Goal contribution
Lionel Messi
Cristiano Ronaldo
In finals
Lionel Messi
Cristiano Ronaldo
Titles
Lionel Messi
Cristiano Ronaldo