PHP: 8.1.33 | MySQL: 8.0.43
Trophies won by in national cups while both played in Spain
| Totals | Per game |
| Team | Games | Goals | Assists | Goals | Assists | Contrib. |
| FC Barcelona | 52 | 39 | 27 | 0.75 | 0.52 | 1.27 |
| Totals | 52 | 39 | 27 | 0.75 | 0.52 | 1.27 |
Lionel Messi 38 years, 4 months, 0 days
52 games
39 goals
27 assists
Scores every 111′ Contributes every 66′
| Totals | Per game |
| Team | Games | Goals | Assists | Goals | Assists | Contrib. |
| Real Madrid | 30 | 22 | 3 | 0.73 | 0.10 | 0.83 |
| Totals | 30 | 22 | 3 | 0.73 | 0.10 | 0.83 |
Cristiano Ronaldo 40 years, 8 months, 19 days
30 games
22 goals
3 assists
Scores every 117′ Contributes every 103′