PHP: 8.1.33 | MySQL: 8.0.43
Trophies won by in finals while both played in Spain
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
FC Barcelona | 30 | 26 | 11 | 0.87 | 0.37 | 1.23 |
Argentina | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 33 | 26 | 11 | 0.79 | 0.33 | 1.12 |
Lionel Messi 38 years, 3 months, 11 days
33 games
26 goals
11 assists
Scores every 119′ Contributes every 83′
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Real Madrid | 18 | 15 | 1 | 0.83 | 0.06 | 0.89 |
Portugal | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 19 | 15 | 1 | 0.79 | 0.05 | 0.84 |
Cristiano Ronaldo 40 years, 8 months, 0 days
19 games
15 goals
1 assists
Scores every 103′ Contributes every 96′