PHP: 8.1.33 | MySQL: 8.0.34
Trophies won by in national super cups while both played in Spain
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
FC Barcelona | 15 | 13 | 4 | 0.87 | 0.27 | 1.13 |
Totals | 15 | 13 | 4 | 0.87 | 0.27 | 1.13 |
Lionel Messi 38 years, 3 months, 6 days
15 games
13 goals
4 assists
Scores every 96′ Contributes every 74′
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Real Madrid | 7 | 4 | 0 | 0.57 | 0.00 | 0.57 |
Totals | 7 | 4 | 0 | 0.57 | 0.00 | 0.57 |
Cristiano Ronaldo 40 years, 7 months, 25 days
7 games
4 goals
0 assists
Scores every 118′ Contributes every 118′