PHP: 8.1.30 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Wins generated with goals and assists
6 NEW
Wins generated with goals and assists by Messi and Ronaldo in the 2008-2009 season
Wins generated with goals and assists: We consider a win generated by goals and assists to be a match in which the sum of the goals scored and assists given by a player is necessary to win the game. For example, if a player scores one goal and gives one assist in a 3-2 victory, his goal and assist have been essential to secure the win.
Percentage of wins generated with goals and assists in relation to games won
Lionel Messi
Cristiano Ronaldo
Percentage of wins generated with goals and assists in relation to games played
Lionel Messi
Cristiano Ronaldo
Wins generated with goals and assists by Lionel Messi
#11 | La Liga | 90′ | |||
18/04/2009 | 0 | Getafe CF | 1goals | 0assists | |
2008/2009 | 1 | FC Barcelona |
#10 | La Liga | 90′ | |||
08/02/2009 | 3 | FC Barcelona | 0goals | 2assists | |
2008/2009 | 1 | Real Sporting de Gijón |
Assist for: Samuel Eto’o, Daniel Alves
#9 | La Liga | 31′ | |||
01/02/2009 | 1 | Real Racing Club de Santander | 2goals | 0assists | |
2008/2009 | 2 | FC Barcelona |
#8 | La Liga | 90′ | |||
24/01/2009 | 4 | FC Barcelona | 2goals | 1assists | |
2008/2009 | 1 | CD Numancia de Soria |
Assist for: Thierry Henry
#7 | La Liga | 90′ | |||
11/01/2009 | 2 | Club Atlético Osasuna | 1goals | 1assists | |
2008/2009 | 3 | FC Barcelona |
Assist for: Samuel Eto’o
#6 | Copa del Rey – Round of 16 – First leg | 83′ | |||
06/01/2009 | 1 | Atletico Madrid | 3goals (1P) | 0assists | |
2008/2009 | 3 | FC Barcelona |
#5 | Copa del Rey – Round of 32 – Segond leg | 90′ | |||
12/11/2008 | 1 | FC Barcelona | 1goals | 0assists | |
2008/2009 | 0 | Benidorm CF |
#4 | FIFA World Cup Qualifier – Group stage | 88′ | |||
11/10/2008 | 2 | Argentina (FIFA #7) | 1goals | 0assists | |
2008/2009 | 1 | Uruguay (FIFA #20) |
#3 | UEFA Champions League – Group stage | 30′ | |||
01/10/2008 | 1 | FC Shakhtar Donetsk | 2goals | 0assists | |
2008/2009 | 2 | FC Barcelona |
#2 | La Liga | 90′ | |||
27/09/2008 | 1 | Espanyol | 1goals (1P) | 0assists | |
2008/2009 | 2 | FC Barcelona |
#1 | La Liga | 90′ | |||
24/09/2008 | 3 | FC Barcelona | 0goals | 2assists | |
2008/2009 | 2 | Real Betis |
Assist for: Samuel Eto’o, Samuel Eto’o
Wins generated with goals and assists by Cristiano Ronaldo
#12 | UEFA Champions League – Semifinals – Segond leg | 90′ | |||
05/05/2009 | 1 | Arsenal FC | 2goals | 1assists | |
2008/2009 | 3 | Manchester Utd |
Assist for: Park Ji-sung
#11 | Premier League | 90′ | |||
25/04/2009 | 5 | Manchester Utd | 2goals (1P) | 1assists | |
2008/2009 | 2 | Tottenham Hotspur FC |
Assist for: Wayne Rooney
#10 | UEFA Champions League – Quarter finals – Segond leg | 90′ | |||
15/04/2009 | 0 | FC Porto | 1goals | 0assists | |
2008/2009 | 1 | Manchester Utd |
#9 | Premier League | 90′ | |||
05/04/2009 | 3 | Manchester Utd | 2goals | 0assists | |
2008/2009 | 2 | Aston Villa FC |
#8 | Premier League | 90′ | |||
21/02/2009 | 2 | Manchester Utd | 1goals | 0assists | |
2008/2009 | 1 | Blackburn Rovers FC |
#7 | FIFA Friendly | 90′ | |||
11/02/2009 | 1 | Portugal (FIFA #8) | 1goals (1P) | 0assists | |
2008/2009 | 0 | Finland (FIFA #61) |
#6 | Premier League | 90′ | |||
31/01/2009 | 1 | Manchester Utd | 1goals (1P) | 0assists | |
2008/2009 | 0 | Everton FC |
#5 | Premier League | 90′ | |||
14/01/2009 | 1 | Manchester Utd | 0goals | 1assists | |
2008/2009 | 0 | Wigan Athletic FC |
Assist for: Wayne Rooney
#4 | FIFA Club World Cup – Final | 90′ | |||
21/12/2008 | 0 | Liga Deportiva Universitaria de Quito | 0goals | 1assists | |
2008/2009 | 1 | Manchester Utd |
Assist for: Wayne Rooney
#3 | Premier League | 90′ | |||
01/11/2008 | 4 | Manchester Utd | 2goals | 0assists | |
2008/2009 | 3 | Hull City AFC |
#2 | Premier League | 90′ | |||
29/10/2008 | 2 | Manchester Utd | 2goals | 0assists | |
2008/2009 | 0 | West Ham United FC |
#1 | Premier League | 80′ | |||
27/09/2008 | 2 | Manchester Utd | 1goals (1P) | 1assists | |
2008/2009 | 0 | Bolton Wanderers FC |
Assist for: Wayne Rooney