PHP: 8.1.33 | MySQL: 8.0.34
Messi vs Ronaldo
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
FC Barcelona | 778 | 672 | 269 | 0.86 | 0.35 | 1.21 |
PSG | 75 | 32 | 34 | 0.43 | 0.45 | 0.88 |
Inter Miami | 77 | 66 | 31 | 0.86 | 0.40 | 1.26 |
Argentina | 194 | 114 | 58 | 0.59 | 0.30 | 0.89 |
Totals | 1124 | 884 | 392 | 0.79 | 0.35 | 1.14 |

Lionel Messi 38 years, 3 months, 1 day
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Sporting CP | 31 | 5 | 4 | 0.16 | 0.13 | 0.29 |
Real Madrid | 438 | 450 | 120 | 1.03 | 0.27 | 1.30 |
Juventus | 134 | 101 | 20 | 0.75 | 0.15 | 0.90 |
Manchester Utd | 346 | 145 | 57 | 0.42 | 0.16 | 0.58 |
Al-Nassr FC | 116 | 103 | 20 | 0.89 | 0.17 | 1.06 |
Portugal | 223 | 141 | 37 | 0.63 | 0.17 | 0.80 |
Totals | 1288 | 945 | 258 | 0.73 | 0.20 | 0.93 |

Cristiano Ronaldo 40 years, 7 months, 20 days
Messi vs Ronaldo in current season
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
CONCACAF Champions Cup | 7 | 5 | 0 | 0.71 | 0.00 | 0.71 |
FIFA Club World Cup | 4 | 1 | 0 | 0.25 | 0.00 | 0.25 |
Leagues Cup | 4 | 2 | 2 | 0.50 | 0.50 | 1.00 |
Major League Soccer | 23 | 24 | 11 | 1.04 | 0.48 | 1.52 |
FIFA World Cup Qualifier | 3 | 2 | 0 | 0.67 | 0.00 | 0.67 |
Totals | 41 | 34 | 13 | 0.83 | 0.32 | 1.15 |

Lionel Messi 38 years, 3 months, 1 day
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Saudi Super Cup | 2 | 1 | 1 | 0.50 | 0.50 | 1.00 |
Saudi Pro League | 3 | 3 | 0 | 1.00 | 0.00 | 1.00 |
FIFA World Cup Qualifier | 2 | 3 | 0 | 1.50 | 0.00 | 1.50 |
Totals | 7 | 7 | 1 | 1.00 | 0.14 | 1.14 |

Cristiano Ronaldo 40 years, 7 months, 20 days
Last games:
Timeframe
Lionel Messi
Cristiano Ronaldo
Goals
Lionel Messi
Cristiano Ronaldo