PHP: 8.1.31 | MySQL: 8.0.34

Favorite victims of Messi and Ronaldo in club competitions before turning 30 years old

Leo Messi

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Sevilla FC Sevilla FC 30 2660′ 29 1 10
2. Atlético de Madrid Atletico Madrid 34 2680′ 27 1 4
3. Valencia CF Valencia CF 26 2224′ 24 5 10
4. Real Madrid CF Real Madrid CF 34 3014′ 23 4 13
5. Club Atlético Osasuna Club Atlético Osasuna 19 1345′ 23 2 6
6. Athletic de Bilbao Athletic Club 31 2518′ 22 4 9
7. Getafe CF Getafe CF 20 1432′ 18 2 11
8. Real Club Deportivo Espanyol Espanyol 27 2158′ 17 5 9
9. Real Club Deportivo de La Coruña Deportivo de La Coruña 15 1228′ 17 0 6
10. Rayo Vallecano Rayo Vallecano 9 794′ 16 1 6
11. Real Betis Balompié Real Betis 17 1252′ 16 2 6
12. Levante UD Levante UD 15 1226′ 15 4 13
13. Real Sociedad Real Sociedad 19 1592′ 14 1 6
14. Real Zaragoza Real Zaragoza 16 1269′ 14 1 3
15. UD Almería UD Almería 12 944′ 13 2 6
16. Málaga CF Málaga CF 18 1456′ 13 2 5
17. Villarreal CF Villarreal CF 20 1693′ 12 1 4
18. Real Racing Club de Santander Real Racing Club de Santander 13 817′ 12 3 3
19. Real Club Deportivo Mallorca Mallorca 12 766′ 12 2 1
20. Granada CF Granada CF 10 900′ 11 0 3
21. Arsenal FC Arsenal FC 6 537′ 9 2 1
22. AC Milan AC Milan 8 720′ 8 4 2
23. SD Eibar SD Eibar 5 450′ 8 3 1
24. Celtic Glasgow Celtic Glasgow 6 488′ 8 1 1
25. Bayer Leverkusen Bayer Leverkusen 3 270′ 7 0 1

Cristiano Ronaldo

Opponent Games Minutes Goals Penalties Assists Contribution Mins/goal Mins/contribution
1. Sevilla FC Sevilla FC 12 1053′ 18 2 0
2. Atlético de Madrid Atletico Madrid 19 1578′ 15 7 4
3. Getafe CF Getafe CF 9 793′ 15 5 1
4. Athletic de Bilbao Athletic Club 11 903′ 14 4 4
5. FC Barcelona FC Barcelona 25 2199′ 14 4 1
6. Málaga CF Málaga CF 13 1150′ 13 3 7
7. Levante UD Levante UD 10 765′ 12 2 5
8. Real Club Celta de Vigo Celta de Vigo 6 535′ 12 3 1
9. Club Atlético Osasuna Club Atlético Osasuna 10 844′ 10 1 5
10. Villarreal CF Villarreal CF 12 1008′ 10 0 3
11. Rayo Vallecano Rayo Vallecano 7 630′ 9 3 3
12. Aston Villa FC Aston Villa FC 14 990′ 9 0 3
13. Real Sociedad Real Sociedad 6 531′ 9 1 2
14. Valencia CF Valencia CF 12 1013′ 9 1 2
15. Real Club Deportivo de La Coruña Deportivo de La Coruña 6 483′ 9 3 1
16. Tottenham Hotspur FC Tottenham Hotspur FC 16 1170′ 8 3 3
17. UD Almería UD Almería 6 502′ 7 0 4
18. Ajax Amsterdam Ajax Amsterdam 5 450′ 7 1 2
19. Real Zaragoza Real Zaragoza 7 630′ 7 0 2
20. Fulham FC Fulham FC 13 1000′ 7 0 2
21. Wigan Athletic FC Wigan Athletic FC 8 588′ 7 1 1
22. Real Club Deportivo Mallorca Mallorca 8 713′ 7 0 1
23. Bolton Wanderers FC Bolton Wanderers FC 10 723′ 6 1 4
24. Newcastle United FC Newcastle United FC 11 816′ 6 0 4
25. Granada CF Granada CF 7 604′ 6 1 3