PHP: 8.1.30 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Favorite victims
6 NEW
Favorite victims of Messi and Ronaldo in knockout games in 2015
Leo Messi
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Athletic Club | 3 | 270′ | 3 | 0 | 0 | ‘ | ‘ | ||
2. | Bayern München | 2 | 180′ | 2 | 0 | 1 | ‘ | ‘ | ||
3. | Sevilla FC | 1 | 120′ | 2 | 0 | 0 | ‘ | ‘ | ||
4. | Elche CF | 1 | 90′ | 1 | 1 | 2 | ‘ | ‘ | ||
5. | Villarreal CF | 2 | 180′ | 1 | 0 | 2 | ‘ | ‘ | ||
6. | CA River Plate | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
7. | Atletico Madrid | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
Cristiano Ronaldo
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Schalke 04 | 2 | 180′ | 3 | 0 | 1 | ‘ | ‘ | ||
2. | Juventus | 2 | 180′ | 2 | 1 | 0 | ‘ | ‘ | ||
3. | Atletico Madrid | 4 | 297′ | 1 | 0 | 1 | ‘ | ‘ | ||