PHP: 8.1.33 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
4 NEW
Goals of Messi vs Ronaldo in head-to-head games while both played in Spain
Goals cumulative distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2009/2010 | 1 | 0 | +1 |
2010/2011 | 5 | 3 | +2 |
2011/2012 | 8 | 7 | +1 |
2012/2013 | 13 | 13 | 0 |
2013/2014 | 16 | 14 | +2 |
2014/2015 | 16 | 16 | 0 |
2015/2016 | 16 | 17 | -1 |
2016/2017 | 18 | 17 | +1 |
2017/2018 | 21 | 19 | +2 |
Where do they score? (%)
Player | Games | Home | Away | Neutral field | |||
---|---|---|---|---|---|---|---|
Leo Messi | 32 | 7/21 | 33.33% | 14/21 | 66.67% | 0/21 | 0% |
Cristiano Ronaldo | 32 | 6/19 | 31.58% | 12/19 | 63.16% | 1/19 | 5.26% |
Source: Opta™ Sports – Last update: 06/05/2018
Goals by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2009/2010 | 1 | +1 | |
2010/2011 | 4 | 3 | +1 |
2011/2012 | 3 | 4 | -1 |
2012/2013 | 5 | 6 | -1 |
2013/2014 | 3 | 1 | +2 |
2014/2015 | 2 | -2 | |
2015/2016 | 1 | -1 | |
2016/2017 | 2 | +2 | |
2017/2018 | 3 | 2 | +1 |
Goals cumulative distribution (without penalties) by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2009/2010 | 1 | 0 | +1 |
2010/2011 | 3 | 2 | +1 |
2011/2012 | 6 | 6 | 0 |
2012/2013 | 10 | 11 | -1 |
2013/2014 | 11 | 11 | 0 |
2014/2015 | 11 | 12 | -1 |
2015/2016 | 11 | 13 | -2 |
2016/2017 | 13 | 13 | 0 |
2017/2018 | 14 | 15 | -1 |
Goals (without penalties) by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2009/2010 | 1 | +1 | |
2010/2011 | 2 | 2 | 0 |
2011/2012 | 3 | 4 | -1 |
2012/2013 | 4 | 5 | -1 |
2013/2014 | 1 | +1 | |
2014/2015 | 1 | -1 | |
2015/2016 | 1 | -1 | |
2016/2017 | 2 | +2 | |
2017/2018 | 1 | 2 | -1 |
With which parts of the body do they score their goals? (%)
Player | Games | Right foot | Left foot | Header | Other parts | ||||
---|---|---|---|---|---|---|---|---|---|
Leo Messi | 32 | 3/21 | 14.29% | 18/21 | 85.71% | 0/21 | 0% | 0/21 | 0% |
Cristiano Ronaldo | 32 | 14/19 | 73.68% | 3/19 | 15.79% | 2/19 | 10.53% | 0/19 | 0% |
Source: Opta™ Sports – Last update: 06/05/2018
Goals cumulative distribution by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2009 | 0 | 0 | 0 |
2010 | 1 | 0 | +1 |
2011 | 8 | 4 | +4 |
2012 | 12 | 11 | +1 |
2013 | 13 | 13 | 0 |
2014 | 16 | 15 | +1 |
2015 | 16 | 16 | 0 |
2016 | 16 | 17 | -1 |
2017 | 20 | 18 | +2 |
2018 | 21 | 19 | +2 |
Goals by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2009 | 0 | ||
2010 | 1 | +1 | |
2011 | 7 | 4 | +3 |
2012 | 4 | 7 | -3 |
2013 | 1 | 2 | -1 |
2014 | 3 | 2 | +1 |
2015 | 1 | -1 | |
2016 | 1 | -1 | |
2017 | 4 | 1 | +3 |
2018 | 1 | 1 | 0 |
Goals cumulative distribution (without penalties) by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2009 | 0 | 0 | 0 |
2010 | 1 | 0 | +1 |
2011 | 6 | 3 | +3 |
2012 | 9 | 10 | -1 |
2013 | 10 | 11 | -1 |
2014 | 11 | 11 | 0 |
2015 | 11 | 12 | -1 |
2016 | 11 | 13 | -2 |
2017 | 13 | 14 | -1 |
2018 | 14 | 15 | -1 |
Goals (without penalties) by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2009 | 0 | ||
2010 | 1 | +1 | |
2011 | 5 | 3 | +2 |
2012 | 3 | 7 | -4 |
2013 | 1 | 1 | 0 |
2014 | 1 | +1 | |
2015 | 1 | -1 | |
2016 | 1 | -1 | |
2017 | 2 | 1 | +1 |
2018 | 1 | 1 | 0 |
How do they score? (%)
Player | Games | Penalty | Free kick | Open play | |||
---|---|---|---|---|---|---|---|
Leo Messi | 32 | 7/21 | 33.33% | 2/21 | 9.52% | 12/21 | 57.14% |
Cristiano Ronaldo | 32 | 4/19 | 21.05% | 0/19 | 0% | 15/19 | 78.95% |
Source: Opta™ Sports – Last update: 06/05/2018
Goals cumulative distribution by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
22 | 1 | 0 | +1 |
23 | 5 | 0 | +5 |
24 | 8 | 0 | +8 |
25 | 13 | 0 | +13 |
26 | 16 | 6 | +10 |
27 | 16 | 11 | +5 |
28 | 16 | 13 | +3 |
29 | 18 | 15 | +3 |
30 | 21 | 16 | +5 |
31 | 21 | 17 | +4 |
32 | 21 | 18 | +3 |
33 | 21 | 19 | +2 |
Goals by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
22 | 1 | +1 | |
23 | 4 | +4 | |
24 | 3 | +3 | |
25 | 5 | +5 | |
26 | 3 | 6 | -3 |
27 | 5 | -5 | |
28 | 2 | -2 | |
29 | 2 | 2 | 0 |
30 | 3 | 1 | +2 |
31 | 1 | -1 | |
32 | 1 | -1 | |
33 | 1 | -1 |
Goals cumulative distribution (without penalties) by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
22 | 1 | 0 | +1 |
23 | 3 | 0 | +3 |
24 | 6 | 0 | +6 |
25 | 10 | 0 | +10 |
26 | 11 | 5 | +6 |
27 | 11 | 10 | +1 |
28 | 11 | 11 | 0 |
29 | 13 | 11 | +2 |
30 | 14 | 12 | +2 |
31 | 14 | 13 | +1 |
32 | 14 | 14 | 0 |
33 | 14 | 15 | -1 |
Goals (without penalties) by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
22 | 1 | +1 | |
23 | 2 | +2 | |
24 | 3 | +3 | |
25 | 4 | +4 | |
26 | 1 | 5 | -4 |
27 | 5 | -5 | |
28 | 1 | -1 | |
29 | 2 | +2 | |
30 | 1 | 1 | 0 |
31 | 1 | -1 | |
32 | 1 | -1 | |
33 | 1 | -1 |