PHP: 8.1.30 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Most feared opponents
6 NEW
Most feared opponents of Messi and Ronaldo in the 2010-2011 season
Leo Messi
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Espanyol | 2 | 180′ | 0 | 2 | 90′ | |
2. | FC Rubin Kazán | 2 | 56′ | 0 | 0 | 0′ | |
3. | Uruguay | 1 | 120′ | 0 | 1 | 120′ | |
4. | Costa Rica | 1 | 90′ | 0 | 2 | 45′ | |
5. | Málaga CF | 1 | 90′ | 0 | 1 | 90′ | |
6. | Real Sporting de Gijón | 1 | 90′ | 0 | 1 | 90′ | |
7. | Bolivia | 1 | 90′ | 0 | 0 | 0′ | |
8. | Colombia | 1 | 90′ | 0 | 0 | 0′ | |
9. | USA | 1 | 90′ | 0 | 0 | 0′ | |
10. | Japan | 1 | 90′ | 0 | 0 | 0′ | |
11. | Levante UD | 1 | 90′ | 0 | 0 | 0′ |
Cristiano Ronaldo
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Club Atlético Osasuna | 2 | 180′ | 0 | 1 | 180′ | |
2. | Mallorca | 2 | 180′ | 0 | 0 | 0′ | |
3. | Olympique Lyonnais | 2 | 164′ | 0 | 2 | 82′ | |
4. | Norway | 1 | 90′ | 0 | 0 | 0′ | |
5. | Real Sporting de Gijón | 1 | 90′ | 0 | 0 | 0′ | |
6. | Spain | 1 | 45′ | 0 | 0 | 0′ |