PHP: 8.1.30 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Most feared opponents
6 NEW
Most feared opponents of Messi and Ronaldo in 2011
Leo Messi
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Getafe CF | 2 | 180′ | 0 | 1 | 180′ | |
2. | Real Sporting de Gijón | 2 | 180′ | 0 | 1 | 180′ | |
3. | Venezuela | 2 | 180′ | 0 | 1 | 180′ | |
4. | Bolivia | 2 | 180′ | 0 | 0 | 0′ | |
5. | Sevilla FC | 2 | 180′ | 0 | 0 | 0′ | |
6. | Real Sociedad | 2 | 117′ | 0 | 1 | 117′ | |
7. | Uruguay | 1 | 120′ | 0 | 1 | 120′ | |
8. | Costa Rica | 1 | 90′ | 0 | 2 | 45′ | |
9. | Al-Sadd SC | 1 | 90′ | 0 | 1 | 90′ | |
10. | Málaga CF | 1 | 90′ | 0 | 1 | 90′ | |
11. | Nigeria | 1 | 90′ | 0 | 1 | 90′ | |
12. | USA | 1 | 90′ | 0 | 0 | 0′ | |
13. | Granada CF | 1 | 90′ | 0 | 0 | 0′ | |
14. | Espanyol | 1 | 90′ | 0 | 0 | 0′ |
Cristiano Ronaldo
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Espanyol | 2 | 180′ | 0 | 3 | 60′ | |
2. | Levante UD | 2 | 135′ | 0 | 1 | 135′ | |
3. | Dinamo Zagreb | 1 | 90′ | 0 | 0 | 0′ | |
4. | Iceland | 1 | 90′ | 0 | 0 | 0′ | |
5. | Norway | 1 | 90′ | 0 | 0 | 0′ | |
6. | Deportivo de La Coruña | 1 | 90′ | 0 | 0 | 0′ | |
7. | Mallorca | 1 | 90′ | 0 | 0 | 0′ | |
8. | Real Racing Club de Santander | 1 | 90′ | 0 | 0 | 0′ | |
9. | Real Betis | 1 | 78′ | 0 | 2 | 39′ |