Penalties taken by Messi vs Ronaldo
Penalty success rate
Lionel Messi
Cristiano Ronaldo
Penalty success rate in shootouts
Lionel Messi
Cristiano Ronaldo
Penalty success rate during the match
Lionel Messi
Cristiano Ronaldo
Success rate by team
Percentage of penalty goals with respect to the total goals scored
Lionel Messi
Cristiano Ronaldo
Percentage of penalty goals by team
Evolution of their success rate throughout the seasons
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|---|---|---|
| 2002/2003 | 0 | ||
| 2003/2004 | 100.0000 | -100 | |
| 2004/2005 | 100.0000 | -100 | |
| 2005/2006 | 100.0000 | -100 | |
| 2006/2007 | 100.0000 | 83.3333 | +16.6667 |
| 2007/2008 | 85.7143 | 76.1905 | +9.5238 |
| 2008/2009 | 76.9231 | 82.1429 | -5.2198 |
| 2009/2010 | 81.2500 | 81.8182 | -0.5682 |
| 2010/2011 | 80.0000 | 85.7143 | -5.7143 |
| 2011/2012 | 79.5455 | 85.0000 | -5.4545 |
| 2012/2013 | 82.3529 | 85.2941 | -2.9412 |
| 2013/2014 | 82.8125 | 86.0759 | -3.2634 |
| 2014/2015 | 80.7692 | 85.4167 | -4.6475 |
| 2015/2016 | 77.2727 | 82.8829 | -5.6102 |
| 2016/2017 | 78.7879 | 82.1138 | -3.3259 |
| 2017/2018 | 76.6355 | 82.0896 | -5.4541 |
| 2018/2019 | 77.1930 | 82.2695 | -5.0765 |
| 2019/2020 | 77.6860 | 83.1250 | -5.439 |
| 2020/2021 | 77.7778 | 83.3333 | -5.5555 |
| 2021/2022 | 77.8571 | 82.8729 | -5.0158 |
| 2022/2023 | 78.8079 | 83.5979 | -4.79 |
| 2023/2024 | 78.4314 | 84.3902 | -5.9588 |
| 2024/2025 | 78.3439 | 84.0183 | -5.6744 |
| 2025/2026 | 77.3006 | 83.5498 | -6.2492 |
| 2026/2027 | 83.1897 | -83.1897 |
Cumulative distribution
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|---|---|---|
| 2002/2003 | 0 | 0 | 0 |
| 2003/2004 | 0 | 0 | 0 |
| 2004/2005 | 0 | 0 | 0 |
| 2005/2006 | 0 | 2 | -2 |
| 2006/2007 | 1 | 7 | -6 |
| 2007/2008 | 6 | 13 | -7 |
| 2008/2009 | 10 | 19 | -9 |
| 2009/2010 | 13 | 23 | -10 |
| 2010/2011 | 19 | 32 | -13 |
| 2011/2012 | 34 | 47 | -13 |
| 2012/2013 | 41 | 54 | -13 |
| 2013/2014 | 51 | 64 | -13 |
| 2014/2015 | 59 | 78 | -19 |
| 2015/2016 | 64 | 86 | -22 |
| 2016/2017 | 74 | 95 | -21 |
| 2017/2018 | 78 | 104 | -26 |
| 2018/2019 | 84 | 110 | -26 |
| 2019/2020 | 90 | 127 | -37 |
| 2020/2021 | 100 | 139 | -39 |
| 2021/2022 | 103 | 144 | -41 |
| 2022/2023 | 108 | 152 | -44 |
| 2023/2024 | 109 | 164 | -55 |
| 2024/2025 | 112 | 175 | -63 |
| 2025/2026 | 115 | 184 | -69 |
| 2026/2027 | 115 | 184 | -69 |
Distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|---|---|---|
| 2002/2003 | 0 | ||
| 2003/2004 | 0 | ||
| 2004/2005 | 0 | ||
| 2005/2006 | 2 | -2 | |
| 2006/2007 | 1 | 5 | -4 |
| 2007/2008 | 5 | 6 | -1 |
| 2008/2009 | 4 | 6 | -2 |
| 2009/2010 | 3 | 4 | -1 |
| 2010/2011 | 6 | 9 | -3 |
| 2011/2012 | 15 | 15 | 0 |
| 2012/2013 | 7 | 7 | 0 |
| 2013/2014 | 10 | 10 | 0 |
| 2014/2015 | 8 | 14 | -6 |
| 2015/2016 | 5 | 8 | -3 |
| 2016/2017 | 10 | 9 | +1 |
| 2017/2018 | 4 | 9 | -5 |
| 2018/2019 | 6 | 6 | 0 |
| 2019/2020 | 6 | 17 | -11 |
| 2020/2021 | 10 | 12 | -2 |
| 2021/2022 | 3 | 5 | -2 |
| 2022/2023 | 5 | 8 | -3 |
| 2023/2024 | 1 | 12 | -11 |
| 2024/2025 | 3 | 11 | -8 |
| 2025/2026 | 3 | 9 | -6 |
| 2026/2027 | 0 |
Distribution by season
| Period | Lionel Messi | Cristiano Ronaldo | Difference |
|---|---|---|---|
| 2002/2003 | 0 | ||
| 2003/2004 | 0 | ||
| 2004/2005 | 0 | ||
| 2005/2006 | 2 | -2 | |
| 2006/2007 | 1 | 7 | -6 |
| 2007/2008 | 6 | 8 | -2 |
| 2008/2009 | 6 | 6 | 0 |
| 2009/2010 | 3 | 5 | -2 |
| 2010/2011 | 8 | 9 | -1 |
| 2011/2012 | 19 | 17 | +2 |
| 2012/2013 | 7 | 8 | -1 |
| 2013/2014 | 12 | 11 | +1 |
| 2014/2015 | 12 | 17 | -5 |
| 2015/2016 | 9 | 13 | -4 |
| 2016/2017 | 11 | 12 | -1 |
| 2017/2018 | 8 | 11 | -3 |
| 2018/2019 | 7 | 7 | 0 |
| 2019/2020 | 7 | 19 | -12 |
| 2020/2021 | 13 | 14 | -1 |
| 2021/2022 | 4 | 7 | -3 |
| 2022/2023 | 6 | 8 | -2 |
| 2023/2024 | 1 | 13 | -12 |
| 2024/2025 | 4 | 14 | -10 |
| 2025/2026 | 6 | 12 | -6 |
| 2026/2027 | 1 | -1 |
Every penalty taken by Messi and Ronaldo
Messi
Penalties in matches: 115 scored and 35 missed (76.7% conversion)
| Date | Team | Opponent | Competition | Result | Scored | Missed |
|---|---|---|---|---|---|---|
| 6 Oct 2026 | Argentina | Benin | FIFA Friendly | 3-0 | 1 | |
| 15 Aug 2026 | Inter Miami | Nashville SC | MLS | 1-4 | 1 | |
| 7 Jul 2026 | Argentina | Egypt | FIFA World Cup · Round of 16 | 3-2 | 1 | |
| 22 Jun 2026 | Argentina | Austria | FIFA World Cup · Group stage | 2-0 | 1 | |
| 9 Jun 2026 | Argentina | Iceland | FIFA Friendly | 3-0 | 1 | |
| 18 Apr 2026 | Inter Miami | Colorado Rapids | MLS | 3-2 | 1 | |
| 18 Oct 2025 | Inter Miami | Nashville SC | MLS | 5-2 | 1 | |
| 13 Sep 2025 | Inter Miami | Charlotte FC | MLS | 0-3 | 1 | |
| 27 Aug 2025 | Inter Miami | Orlando City FC | Leagues Cup · Semifinals | 3-1 | 1 | |
| 9 Apr 2025 | Inter Miami | Los Angeles FC | CONCACAF Champions Cup · Quarter finals | 3-1 | 1 | |
| 20 Apr 2024 | Inter Miami | Nashville SC | MLS | 3-1 | 1 | |
| 18 Dec 2022 | Argentina | France | FIFA World Cup · Final | 3-3 | 1 | |
| 13 Dec 2022 | Argentina | Croatia | FIFA World Cup · Semifinals | 3-0 | 1 | |
| 9 Dec 2022 | Argentina | Netherlands | FIFA World Cup · Quarter finals | 2-2 | 1 | |
| 30 Nov 2022 | Argentina | Poland | FIFA World Cup · Group stage | 2-0 | 1 | |
| 22 Nov 2022 | Argentina | Saudi Arabia | FIFA World Cup · Group stage | 1-2 | 1 | |
| 23 Sep 2022 | Argentina | Honduras | FIFA Friendly | 3-0 | 1 | |
| 5 Jun 2022 | Argentina | Estonia | FIFA Friendly | 5-0 | 1 | |
| 15 Feb 2022 | PSG | Real Madrid CF | UEFA Champions League · Round of 16 | 1-0 | 1 | |
| 7 Dec 2021 | PSG | Club Brugge | UEFA Champions League · Group stage | 4-1 | 1 | |
| 19 Oct 2021 | PSG | RB Leipzig | UEFA Champions League · Group stage | 3-2 | 1 | |
| 28 Jun 2021 | Argentina | Bolivia | Copa América · Group stage | 4-1 | 1 | |
| 3 Jun 2021 | Argentina | Chile | FIFA World Cup Qualifier · Group stage | 1-1 | 1 | |
| 2 May 2021 | FC Barcelona | Valencia CF | La Liga | 3-2 | 1 | |
| 10 Mar 2021 | FC Barcelona | Paris Saint-Germain FC | UEFA Champions League · Round of 16 | 1-1 | 1 | |
| 21 Feb 2021 | FC Barcelona | Cádiz CF | La Liga | 1-1 | 1 | |
| 16 Feb 2021 | FC Barcelona | Paris Saint-Germain FC | UEFA Champions League · Round of 16 | 1-4 | 1 | |
| 19 Dec 2020 | FC Barcelona | Valencia CF | La Liga | 2-2 | 1 | |
| 7 Nov 2020 | FC Barcelona | Real Betis | La Liga | 5-2 | 1 | |
| 4 Nov 2020 | FC Barcelona | Dinamo Kyev | UEFA Champions League · Group stage | 2-1 | 1 | |
| 28 Oct 2020 | FC Barcelona | Juventus | UEFA Champions League · Group stage | 2-0 | 1 | |
| 20 Oct 2020 | FC Barcelona | Ferencváros | UEFA Champions League · Group stage | 5-1 | 1 | |
| 8 Oct 2020 | Argentina | Ecuador | FIFA World Cup Qualifier · Group stage | 1-0 | 1 | |
| 27 Sep 2020 | FC Barcelona | Villarreal CF | La Liga | 4-0 | 1 | |
| 30 Jun 2020 | FC Barcelona | Atletico Madrid | La Liga | 2-2 | 1 | |
| 16 Jun 2020 | FC Barcelona | CD Leganés | La Liga | 2-0 | 1 | |
| 7 Mar 2020 | FC Barcelona | Real Sociedad | La Liga | 1-0 | 1 | |
| 18 Nov 2019 | Argentina | Uruguay | FIFA Friendly | 2-2 | 1 | |
| 15 Nov 2019 | Argentina | Brazil | FIFA Friendly | 1-0 | 1 | |
| 9 Nov 2019 | FC Barcelona | Celta de Vigo | La Liga | 4-1 | 1 | |
| 2 Nov 2019 | FC Barcelona | Levante UD | La Liga | 1-3 | 1 | |
| 19 Jun 2019 | Argentina | Paraguay | Copa América · Group stage | 1-1 | 1 | |
| 13 Mar 2019 | FC Barcelona | Olympique Lyonnais | UEFA Champions League · Round of 16 | 5-1 | 1 | |
| 9 Mar 2019 | FC Barcelona | Rayo Vallecano | La Liga | 3-1 | 1 | |
| 16 Feb 2019 | FC Barcelona | Real Valladolid CF | La Liga | 1-0 | 1 | 1 |
| 2 Feb 2019 | FC Barcelona | Valencia CF | La Liga | 2-2 | 1 | |
| 11 Nov 2018 | FC Barcelona | Real Betis | La Liga | 3-4 | 1 | |
| 16 Jun 2018 | Argentina | Iceland | FIFA World Cup · Group stage | 1-1 | 1 | |
| 29 May 2018 | Argentina | Haiti | FIFA Friendly | 4-0 | 1 | |
| 17 Jan 2018 | FC Barcelona | Espanyol | Copa del Rey · Quarter finals | 0-1 | 1 | |
| 23 Dec 2017 | FC Barcelona | Real Madrid CF | La Liga | 3-0 | 1 | |
| 17 Dec 2017 | FC Barcelona | Deportivo de La Coruña | La Liga | 4-0 | 1 | |
| 19 Sep 2017 | FC Barcelona | SD Eibar | La Liga | 6-1 | 1 | |
| 26 Aug 2017 | FC Barcelona | Alavés | La Liga | 2-0 | 1 | |
| 13 Aug 2017 | FC Barcelona | Real Madrid CF | Spanish Super Cup · Final | 1-3 | 1 | |
| 21 May 2017 | FC Barcelona | SD Eibar | La Liga | 4-2 | 1 | 1 |
| 6 May 2017 | FC Barcelona | Villarreal CF | La Liga | 4-1 | 1 | |
| 23 Mar 2017 | Argentina | Chile | FIFA World Cup Qualifier · Group stage | 1-0 | 1 | |
| 19 Mar 2017 | FC Barcelona | Valencia CF | La Liga | 4-2 | 1 | |
| 8 Mar 2017 | FC Barcelona | Paris Saint-Germain FC | UEFA Champions League · Round of 16 | 6-1 | 1 | |
| 19 Feb 2017 | FC Barcelona | CD Leganés | La Liga | 2-1 | 1 | |
| 26 Jan 2017 | FC Barcelona | Real Sociedad | Copa del Rey · Quarter finals | 5-2 | 1 | |
| 23 Nov 2016 | FC Barcelona | Celtic Glasgow | UEFA Champions League · Group stage | 2-0 | 1 | |
| 22 Oct 2016 | FC Barcelona | Valencia CF | La Liga | 3-2 | 1 | |
| 17 Sep 2016 | FC Barcelona | CD Leganés | La Liga | 5-1 | 1 | |
| 29 Mar 2016 | Argentina | Bolivia | FIFA World Cup Qualifier · Group stage | 2-0 | 1 | |
| 12 Mar 2016 | FC Barcelona | Getafe CF | La Liga | 6-0 | 1 | |
| 6 Mar 2016 | FC Barcelona | SD Eibar | La Liga | 4-0 | 1 | |
| 23 Feb 2016 | FC Barcelona | Arsenal FC | UEFA Champions League · Round of 16 | 2-0 | 1 | |
| 14 Feb 2016 | FC Barcelona | Celta de Vigo | La Liga | 6-1 | 1 | |
| 17 Jan 2016 | FC Barcelona | Athletic Club | La Liga | 6-0 | 1 | |
| 20 Sep 2015 | FC Barcelona | Levante UD | La Liga | 4-1 | 1 | 1 |
| 23 Aug 2015 | FC Barcelona | Athletic Club | La Liga | 1-0 | 1 | |
| 13 Jun 2015 | Argentina | Paraguay | Copa América · Group stage | 2-2 | 1 | |
| 28 Apr 2015 | FC Barcelona | Getafe CF | La Liga | 6-0 | 1 | |
| 14 Mar 2015 | FC Barcelona | SD Eibar | La Liga | 2-0 | 1 | |
| 8 Mar 2015 | FC Barcelona | Rayo Vallecano | La Liga | 6-1 | 1 | |
| 24 Feb 2015 | FC Barcelona | Manchester City FC | UEFA Champions League · Round of 16 | 2-1 | 1 | |
| 15 Feb 2015 | FC Barcelona | Levante UD | La Liga | 5-0 | 1 | |
| 24 Jan 2015 | FC Barcelona | Elche CF | La Liga | 6-0 | 1 | |
| 21 Jan 2015 | FC Barcelona | Atletico Madrid | Copa del Rey · Quarter finals | 1-0 | 1 | |
| 8 Jan 2015 | FC Barcelona | Elche CF | Copa del Rey · Round of 16 | 5-0 | 1 | |
| 12 Nov 2014 | Argentina | Croatia | FIFA Friendly | 2-1 | 1 | |
| 11 Oct 2014 | Argentina | Brazil | FIFA Friendly | 0-2 | 1 | |
| 21 Sep 2014 | FC Barcelona | Levante UD | La Liga | 5-0 | 1 | |
| 5 Apr 2014 | FC Barcelona | Real Betis | La Liga | 3-1 | 1 | 1 |
| 29 Mar 2014 | FC Barcelona | Espanyol | La Liga | 1-0 | 1 | |
| 23 Mar 2014 | FC Barcelona | Real Madrid CF | La Liga | 4-3 | 2 | |
| 18 Feb 2014 | FC Barcelona | Manchester City FC | UEFA Champions League · Round of 16 | 2-0 | 1 | |
| 1 Feb 2014 | FC Barcelona | Valencia CF | La Liga | 2-3 | 1 | |
| 6 Nov 2013 | FC Barcelona | AC Milan | UEFA Champions League · Group stage | 3-1 | 1 | |
| 10 Sep 2013 | Argentina | Paraguay | FIFA World Cup Qualifier · Group stage | 5-2 | 2 | |
| 28 Aug 2013 | FC Barcelona | Atletico Madrid | Spanish Super Cup · Final | 0-0 | 1 | |
| 18 Aug 2013 | FC Barcelona | Levante UD | La Liga | 7-0 | 1 | |
| 14 Jun 2013 | Argentina | Guatemala | FIFA Friendly | 4-0 | 1 | |
| 22 Mar 2013 | Argentina | Venezuela | FIFA World Cup Qualifier · Group stage | 3-0 | 1 | |
| 3 Feb 2013 | FC Barcelona | Valencia CF | La Liga | 1-1 | 1 | |
| 27 Jan 2013 | FC Barcelona | Club Atlético Osasuna | La Liga | 5-1 | 1 | |
| 6 Jan 2013 | FC Barcelona | Espanyol | La Liga | 4-0 | 1 | |
| 15 Sep 2012 | FC Barcelona | Getafe CF | La Liga | 4-1 | 1 | |
| 23 Aug 2012 | FC Barcelona | Real Madrid CF | Spanish Super Cup · Final | 3-2 | 1 | |
| 15 Aug 2012 | Argentina | Germany | FIFA Friendly | 3-1 | 1 | |
| 5 May 2012 | FC Barcelona | Espanyol | La Liga | 4-0 | 2 | |
| 2 May 2012 | FC Barcelona | Málaga CF | La Liga | 4-1 | 2 | |
| 24 Apr 2012 | FC Barcelona | Chelsea FC | UEFA Champions League · Semifinals | 2-2 | 1 | |
| 14 Apr 2012 | FC Barcelona | Levante UD | La Liga | 2-1 | 1 | |
| 7 Apr 2012 | FC Barcelona | Real Zaragoza | La Liga | 4-1 | 1 | |
| 3 Apr 2012 | FC Barcelona | AC Milan | UEFA Champions League · Quarter finals | 3-1 | 2 | |
| 31 Mar 2012 | FC Barcelona | Athletic Club | La Liga | 2-0 | 1 | |
| 11 Mar 2012 | FC Barcelona | Real Racing Club de Santander | La Liga | 2-0 | 1 | |
| 29 Feb 2012 | Argentina | Switzerland | FIFA Friendly | 3-1 | 1 | |
| 1 Feb 2012 | FC Barcelona | Valencia CF | Copa del Rey · Semifinals | 1-1 | 1 | |
| 15 Jan 2012 | FC Barcelona | Real Betis | La Liga | 4-2 | 1 | |
| 23 Nov 2011 | FC Barcelona | AC Milan | UEFA Champions League · Group stage | 3-2 | 1 | |
| 1 Nov 2011 | FC Barcelona | Viktoria Plzen | UEFA Champions League · Group stage | 4-0 | 1 | |
| 29 Oct 2011 | FC Barcelona | Mallorca | La Liga | 5-0 | 1 | |
| 22 Oct 2011 | FC Barcelona | Sevilla FC | La Liga | 0-0 | 1 | |
| 16 Apr 2011 | FC Barcelona | Real Madrid CF | La Liga | 1-1 | 1 | |
| 9 Apr 2011 | FC Barcelona | UD Almería | La Liga | 3-1 | 1 | |
| 8 Mar 2011 | FC Barcelona | Arsenal FC | UEFA Champions League · Round of 16 | 3-1 | 1 | |
| 9 Feb 2011 | Argentina | Portugal | FIFA Friendly | 2-1 | 1 | |
| 22 Jan 2011 | FC Barcelona | Real Racing Club de Santander | La Liga | 3-0 | 1 | |
| 19 Jan 2011 | FC Barcelona | Real Betis | Copa del Rey · Quarter finals | 1-3 | 1 | |
| 4 Dec 2010 | FC Barcelona | Club Atlético Osasuna | La Liga | 3-0 | 1 | |
| 14 Sep 2010 | FC Barcelona | Panathinaikos FC | UEFA Champions League · Group stage | 5-1 | 1 | |
| 14 Nov 2009 | Argentina | Spain | FIFA Friendly | 1-2 | 1 | |
| 7 Nov 2009 | FC Barcelona | Mallorca | La Liga | 4-2 | 1 | |
| 23 Aug 2009 | FC Barcelona | Athletic Club | Spanish Super Cup · Final | 3-0 | 1 | |
| 11 Apr 2009 | FC Barcelona | Recreativo de Huelva | La Liga | 2-0 | 1 | |
| 7 Mar 2009 | FC Barcelona | Athletic Club | La Liga | 2-0 | 1 | |
| 6 Jan 2009 | FC Barcelona | Atletico Madrid | Copa del Rey · Round of 16 | 3-1 | 1 | |
| 12 Nov 2008 | FC Barcelona | Benidorm CF | Copa del Rey · Round of 32 | 1-0 | 1 | |
| 27 Sep 2008 | FC Barcelona | Espanyol | La Liga | 2-1 | 1 | |
| 13 Sep 2008 | FC Barcelona | Real Racing Club de Santander | La Liga | 1-1 | 1 | |
| 4 May 2008 | FC Barcelona | Valencia CF | La Liga | 6-0 | 1 | |
| 31 Jan 2008 | FC Barcelona | Villarreal CF | Copa del Rey · Quarter finals | 1-0 | 1 | |
| 27 Nov 2007 | FC Barcelona | Olympique Lyonnais | UEFA Champions League · Group stage | 2-2 | 1 | |
| 24 Nov 2007 | FC Barcelona | Recreativo de Huelva | La Liga | 3-0 | 1 | |
| 28 Oct 2007 | FC Barcelona | UD Almería | La Liga | 2-0 | 1 | |
| 22 Sep 2007 | FC Barcelona | Sevilla FC | La Liga | 2-1 | 1 | |
| 5 Jun 2007 | Argentina | Argelia | FIFA Friendly | 4-3 | 1 |
Penalty shoot-outs: 11 scored and 2 missed (84.6% conversion)
| Date | Team | Opponent | Competition | Result | Scored | Missed |
|---|---|---|---|---|---|---|
| 4 Jul 2024 | Argentina | Ecuador | Copa América · Quarter finals | 1-1 | 1 | |
| 23 Aug 2023 | Inter Miami | FC Cincinnati | US Open Cup · Semifinals | 3-3 | 1 | |
| 19 Aug 2023 | Inter Miami | Nashville SC | Leagues Cup · Final | 1-1 | 1 | |
| 6 Aug 2023 | Inter Miami | FC Dallas | Leagues Cup · Round of 16 | 4-4 | 1 | |
| 18 Dec 2022 | Argentina | France | FIFA World Cup · Final | 3-3 | 1 | |
| 9 Dec 2022 | Argentina | Netherlands | FIFA World Cup · Quarter finals | 2-2 | 1 | |
| 31 Jan 2022 | PSG | Nice | French Cup · Round of 16 | 0-0 | 1 | |
| 6 Jul 2021 | Argentina | Colombia | Copa América · Semifinals | 1-1 | 1 | |
| 26 Jun 2016 | Argentina | Chile | Copa América · Final | 0-0 | 1 | |
| 4 Jul 2015 | Argentina | Chile | Copa América · Final | 0-0 | 1 | |
| 26 Jun 2015 | Argentina | Colombia | Copa América · Quarter finals | 0-0 | 1 | |
| 9 Jul 2014 | Argentina | Netherlands | FIFA World Cup · Semifinals | 0-0 | 1 | |
| 16 Jul 2011 | Argentina | Uruguay | Copa América · Quarter finals | 1-1 | 1 |
Ronaldo
Penalties in matches: 184 scored and 37 missed (83.3% conversion)
| Date | Team | Opponent | Competition | Result | Scored | Missed |
|---|---|---|---|---|---|---|
| 20 Oct 2026 | Al-Nassr FC | Neom SC | Saudi Pro League | 1-0 | 1 | |
| 2 Jul 2026 | Portugal | Croatia | FIFA World Cup · Round of 32 | 2-1 | 1 | |
| 3 Apr 2026 | Al-Nassr FC | Al-Najma | Saudi Pro League | 5-2 | 1 | |
| 28 Feb 2026 | Al-Nassr FC | Al Feiha | Saudi Pro League | 3-1 | 1 | |
| 25 Feb 2026 | Al-Nassr FC | Al-Najma | Saudi Pro League | 5-0 | 1 | |
| 8 Jan 2026 | Al-Nassr FC | Al Qadsiah | Saudi Pro League | 1-2 | 1 | |
| 8 Nov 2025 | Al-Nassr FC | Neom SC | Saudi Pro League | 3-1 | 1 | |
| 1 Nov 2025 | Al-Nassr FC | Al Feiha | Saudi Pro League | 2-1 | 1 | |
| 18 Oct 2025 | Al-Nassr FC | Al-Fateh | Saudi Pro League | 5-1 | 1 | |
| 11 Oct 2025 | Portugal | Ireland | FIFA World Cup Qualifier · Group stage | 1-0 | 1 | |
| 9 Sep 2025 | Portugal | Hungary | FIFA World Cup Qualifier · Group stage | 3-2 | 1 | |
| 29 Aug 2025 | Al-Nassr FC | Al Taawon | Saudi Pro League | 5-0 | 1 | |
| 23 Aug 2025 | Al-Nassr FC | Al-Ahli Saudi | Saudi Super Cup · Final | 2-2 | 1 | |
| 21 May 2025 | Al-Nassr FC | Al Khaleej | Saudi Pro League | 2-0 | 1 | 1 |
| 4 Apr 2025 | Al-Nassr FC | Al-Hilal | Saudi Pro League | 3-1 | 1 | |
| 23 Mar 2025 | Portugal | Denmark | UEFA Nations League · Quarter finals | 5-2 | 1 | |
| 10 Mar 2025 | Al-Nassr FC | Esteghlal Tehran FC | AFC Champions League · Round of 16 | 3-0 | 1 | |
| 3 Feb 2025 | Al-Nassr FC | Al Wasl | AFC Champions League | 4-0 | 1 | |
| 9 Jan 2025 | Al-Nassr FC | Al-Okhdood Club | Saudi Pro League | 3-1 | 1 | |
| 29 Nov 2024 | Al-Nassr FC | Damac | Saudi Pro League | 2-0 | 1 | |
| 15 Nov 2024 | Portugal | Poland | UEFA Nations League · Group stage | 5-1 | 1 | |
| 29 Oct 2024 | Al-Nassr FC | Al Taawon | King Cup · Round of 16 | 0-1 | 1 | |
| 18 Oct 2024 | Al-Nassr FC | Al-Shabab | Saudi Pro League | 2-1 | 1 | |
| 5 Oct 2024 | Al-Nassr FC | Al-Orobah | Saudi Pro League | 3-0 | 1 | |
| 27 Sep 2024 | Al-Nassr FC | Al-Wahda | Saudi Pro League | 2-0 | 1 | |
| 20 Sep 2024 | Al-Nassr FC | Al-Ettifaq | Saudi Pro League | 3-0 | 1 | |
| 1 Jul 2024 | Portugal | Eslovenia | UEFA Euro · Round of 16 | 0-0 | 1 | |
| 15 Mar 2024 | Al-Nassr FC | Al-Ahli Saudi | Saudi Pro League | 1-0 | 1 | |
| 11 Mar 2024 | Al-Nassr FC | Al-Ain FC | AFC Champions League · Quarter finals | 4-3 | 1 | |
| 25 Feb 2024 | Al-Nassr FC | Al-Shabab | Saudi Pro League | 3-2 | 1 | |
| 26 Dec 2023 | Al-Nassr FC | Al-Ittihad | Saudi Pro League | 5-2 | 2 | |
| 22 Dec 2023 | Al-Nassr FC | Al-Ettifaq | Saudi Pro League | 3-1 | 1 | |
| 16 Oct 2023 | Portugal | Bosnia-Herzegovina | UEFA Euro Qualifier · Group stage | 5-0 | 1 | |
| 13 Oct 2023 | Portugal | Slovakia | UEFA Euro Qualifier · Group stage | 3-2 | 1 | |
| 29 Sep 2023 | Al-Nassr FC | Al Ta'ee | Saudi Pro League | 2-1 | 1 | |
| 29 Aug 2023 | Al-Nassr FC | Al-Shabab | Saudi Pro League | 4-0 | 2 | |
| 9 Aug 2023 | Al-Nassr FC | Al-Shorta | Arab Club Champions Cup · Semifinals | 1-0 | 1 | |
| 16 May 2023 | Al-Nassr FC | Al Ta'ee | Saudi Pro League | 2-0 | 1 | |
| 4 Apr 2023 | Al-Nassr FC | Al-Adalah | Saudi Pro League | 5-0 | 1 | |
| 23 Mar 2023 | Portugal | Liechtenstein | UEFA Euro Qualifier · Group stage | 4-0 | 1 | |
| 25 Feb 2023 | Al-Nassr FC | Damac | Saudi Pro League | 3-0 | 1 | |
| 9 Feb 2023 | Al-Nassr FC | Al-Wahda | Saudi Pro League | 4-0 | 1 | |
| 3 Feb 2023 | Al-Nassr FC | Al-Fateh | Saudi Pro League | 2-2 | 1 | |
| 24 Nov 2022 | Portugal | Ghana | FIFA World Cup · Group stage | 3-2 | 1 | |
| 15 Sep 2022 | Manchester Utd | FC Sheriff Tiraspol | UEFA Europa League · Group stage | 2-0 | 1 | |
| 2 May 2022 | Manchester Utd | Brentford | Premier League | 3-0 | 1 | |
| 4 Feb 2022 | Manchester Utd | Middlesbrough FC | FA Cup · Round of 32 | 1-1 | 1 | |
| 11 Dec 2021 | Manchester Utd | Norwich City FC | Premier League | 1-0 | 1 | |
| 2 Dec 2021 | Manchester Utd | Arsenal FC | Premier League | 3-2 | 1 | |
| 12 Oct 2021 | Portugal | Luxembourg | FIFA World Cup Qualifier · Group stage | 5-0 | 2 | |
| 1 Sep 2021 | Portugal | Ireland | FIFA World Cup Qualifier · Group stage | 2-1 | 1 | |
| 23 Jun 2021 | Portugal | France | UEFA Euro · Group stage | 2-2 | 2 | |
| 15 Jun 2021 | Portugal | Hungary | UEFA Euro · Group stage | 3-0 | 1 | |
| 15 May 2021 | Juventus | Inter Milan | Serie A | 3-2 | 1 | |
| 2 May 2021 | Juventus | Udinese Calcio | Serie A | 2-1 | 1 | |
| 14 Mar 2021 | Juventus | Cagliari Calcio | Serie A | 3-1 | 1 | |
| 2 Feb 2021 | Juventus | Inter Milan | Italian Cup · Semifinals | 2-1 | 1 | |
| 16 Dec 2020 | Juventus | Atalanta BC | Serie A | 1-1 | 1 | |
| 13 Dec 2020 | Juventus | Genoa | Serie A | 3-1 | 2 | |
| 8 Dec 2020 | Juventus | FC Barcelona | UEFA Champions League · Group stage | 3-0 | 2 | |
| 1 Nov 2020 | Juventus | Spezia Calcio | Serie A | 4-1 | 1 | |
| 27 Sep 2020 | Juventus | AS Roma | Serie A | 2-2 | 1 | |
| 7 Aug 2020 | Juventus | Olympique Lyonnais | UEFA Champions League · Round of 16 | 2-1 | 1 | |
| 26 Jul 2020 | Juventus | UC Sampdoria | Serie A | 2-0 | 1 | |
| 20 Jul 2020 | Juventus | SS Lazio | Serie A | 2-1 | 1 | |
| 11 Jul 2020 | Juventus | Atalanta BC | Serie A | 2-2 | 2 | |
| 26 Jun 2020 | Juventus | US Lecce | Serie A | 4-0 | 1 | |
| 22 Jun 2020 | Juventus | Bologna FC | Serie A | 2-0 | 1 | |
| 12 Jun 2020 | Juventus | AC Milan | Italian Cup · Semifinals | 0-0 | 1 | |
| 13 Feb 2020 | Juventus | AC Milan | Italian Cup · Semifinals | 1-1 | 1 | |
| 2 Feb 2020 | Juventus | AC Fiorentina | Serie A | 3-0 | 2 | |
| 12 Jan 2020 | Juventus | AS Roma | Serie A | 2-1 | 1 | |
