PHP: 8.2.29 | MySQL: 8.0.43
Evolución de los minutos por gol de Messi vs Cristiano en ligas nacionales
Acumulado
| Periodo | Lionel Messi | Cristiano Ronaldo | Diferencia |
|---|---|---|---|
| 17 | 71.0000 | 234.3333 | -163.3333 |
| 18 | 140.8571 | 494.2500 | -353.3929 |
| 19 | 142.4286 | 381.6364 | -239.2078 |
| 20 | 161.1935 | 368.2353 | -207.0418 |
| 21 | 139.1667 | 260.1389 | -120.9722 |
| 22 | 117.6818 | 208.3860 | -90.7042 |
| 23 | 111.0504 | 181.8125 | -70.7621 |
| 24 | 97.5266 | 172.5208 | -74.9942 |
| 25 | 88.9581 | 147.9630 | -59.0049 |
| 26 | 89.0041 | 128.9944 | -39.9903 |
| 27 | 87.4231 | 118.8864 | -31.4633 |
| 28 | 88.8846 | 113.3725 | -24.4879 |
| 29 | 87.5759 | 106.8904 | -19.3145 |
| 30 | 87.6266 | 104.8036 | -17.177 |
| 31 | 86.5680 | 103.3194 | -16.7514 |
| 32 | 87.5500 | 105.1000 | -17.55 |
| 33 | 88.9747 | 102.7253 | -13.7506 |
| 34 | 92.3438 | 102.9429 | -10.5991 |
| 35 | 95.0907 | 102.5677 | -7.477 |
| 36 | 95.4263 | 103.9466 | -8.5203 |
| 37 | 95.1385 | 104.8537 | -9.7152 |
| 38 | 94.2179 | 103.7444 | -9.5265 |
| 39 | 102.7527 | -102.7527 | |
| 40 | 102.5267 | -102.5267 |
Por edad
| Periodo | Lionel Messi | Cristiano Ronaldo | Diferencia |
|---|---|---|---|
| 17 | 71.0000 | 234.3333 | -163.3333 |
| 18 | 152.5000 | 1274.0000 | -1121.5 |
| 19 | 143.2143 | 317.2857 | -174.0714 |
| 20 | 200.6000 | 343.6667 | -143.0667 |
| 21 | 109.4783 | 163.4211 | -53.9428 |
| 22 | 83.5588 | 119.6667 | -36.1079 |
| 23 | 92.2258 | 115.9565 | -23.7307 |
| 24 | 65.3400 | 126.0625 | -60.7225 |
| 25 | 57.4783 | 87.5128 | -30.0345 |
| 26 | 89.3571 | 68.0238 | +21.3333 |
| 27 | 78.4884 | 77.2791 | +1.2093 |
| 28 | 104.9615 | 78.7143 | +26.2472 |
| 29 | 76.5405 | 62.2162 | +14.3243 |
| 30 | 88.1471 | 89.1795 | -1.0324 |
| 31 | 75.3056 | 86.3793 | -11.0737 |
| 32 | 107.1429 | 137.1500 | -30.0071 |
| 33 | 107.4118 | 76.9429 | +30.4689 |
| 34 | 358.5000 | 106.8696 | +251.6304 |
| 35 | 177.5000 | 96.4815 | +81.0185 |
| 36 | 108.2308 | 133.0909 | -24.8601 |
| 37 | 87.0000 | 141.6667 | -54.6667 |
| 38 | 68.6842 | 86.9697 | -18.2855 |
| 39 | 85.1667 | -85.1667 | |
| 40 | 95.8421 | -95.8421 |
live content from 2025-11-16 05:35:38
Array ( [localhost:11211] => Array ( [pid] => 51846 [uptime] => 6040 [time] => 1763271338 [version] => 1.5.22 [libevent] => 2.1.8-stable [pointer_size] => 64 [rusage_user] => 6.423876 [rusage_system] => 13.251169 [max_connections] => 1024 [curr_connections] => 7 [total_connections] => 6395 [rejected_connections] => 0 [connection_structures] => 9 [reserved_fds] => 20 [cmd_get] => 47766 [cmd_set] => 24218 [cmd_flush] => 0 [cmd_touch] => 0 [cmd_meta] => 0 [get_hits] => 21094 [get_misses] => 26672 [get_expired] => 0 [get_flushed] => 0 [delete_misses] => 0 [delete_hits] => 0 [incr_misses] => 0 [incr_hits] => 0 [decr_misses] => 0 [decr_hits] => 0 [cas_misses] => 0 [cas_hits] => 0 [cas_badval] => 0 [touch_hits] => 0 [touch_misses] => 0 [auth_cmds] => 0 [auth_errors] => 0 [bytes_read] => 48501987 [bytes_written] => 48585870 [limit_maxbytes] => 67108864 [accepting_conns] => 1 [listen_disabled_num] => 0 [time_in_listen_disabled_us] => 0 [threads] => 4 [conn_yields] => 0 [hash_power_level] => 16 [hash_bytes] => 524288 [hash_is_expanding] => 0 [slab_reassign_rescues] => 0 [slab_reassign_chunk_rescues] => 0 [slab_reassign_evictions_nomem] => 0 [slab_reassign_inline_reclaim] => 0 [slab_reassign_busy_items] => 0 [slab_reassign_busy_deletes] => 0 [slab_reassign_running] => 0 [slabs_moved] => 0 [lru_crawler_running] => 0 [lru_crawler_starts] => 7222 [lru_maintainer_juggles] => 230719 [malloc_fails] => 0 [log_worker_dropped] => 0 [log_worker_written] => 0 [log_watcher_skipped] => 0 [log_watcher_sent] => 0 [bytes] => 13581411 [curr_items] => 20240 [total_items] => 24218 [slab_global_page_pool] => 0 [expired_unfetched] => 3922 [evicted_unfetched] => 0 [evicted_active] => 0 [evictions] => 0 [reclaimed] => 577 [crawler_reclaimed] => 3366 [crawler_items_checked] => 244180 [lrutail_reflocked] => 39 [moves_to_cold] => 21048 [moves_to_warm] => 1333 [moves_within_lru] => 2984 [direct_reclaims] => 0 [lru_bumps_dropped] => 0 ) )