PHP: 8.1.31 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Favorite victims
6 NEW
Favorite victims of Messi and Ronaldo in knockout games in the 2009-2010 season
Leo Messi
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Arsenal FC | 2 | 177′ | 4 | 0 | 0 | ‘ | ‘ | ||
2. | Athletic Club | 1 | 90′ | 2 | 1 | 0 | ‘ | ‘ | ||
3. | VfB Stuttgart | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
4. | Cultural y Deportiva Leonesa | 1 | 31′ | 1 | 0 | 0 | ‘ | ‘ | ||
5. | CF Atlante | 1 | 37′ | 1 | 0 | 0 | ‘ | ‘ | ||
6. | Estudiantes de La Plata | 1 | 120′ | 1 | 0 | 0 | ‘ | ‘ | ||
Cristiano Ronaldo
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Olympique Lyonnais | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||