PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
1 NEW
Goals of Messi and Ronaldo in ‘El Clásico’ before turning 30 years old by season
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2005/2006 | 0 | 0 | 0 |
2006/2007 | 3 | 0 | +3 |
2007/2008 | 3 | 0 | +3 |
2008/2009 | 6 | 0 | +6 |
2009/2010 | 7 | 0 | +7 |
2010/2011 | 10 | 2 | +8 |
2011/2012 | 13 | 6 | +7 |
2012/2013 | 18 | 12 | +6 |
2013/2014 | 21 | 13 | +8 |
2014/2015 | 21 | 14 | +7 |
2015/2016 | 21 | 14 | +7 |
2016/2017 | 23 | 14 | +9 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 34 | 9/23 | 39.13% | 14/23 | 60.87% | 0/23 | 0% | 3/23 | 13.04% | 20/23 | 86.96% | 0/23 | 0% | 0/23 | 0% | 4/23 | 17.39% | 2/23 | 8.7% |
Cristiano Ronaldo | 22 | 5/14 | 35.71% | 8/14 | 57.14% | 1/14 | 7.14% | 9/14 | 64.29% | 3/14 | 21.43% | 2/14 | 14.29% | 0/14 | 0% | 4/14 | 28.57% | 0/14 | 0% |
Source: Opta™ Sports – Last update: 23/04/2017
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2005/2006 | 0 | ||
2006/2007 | 3 | +3 | |
2007/2008 | 0 | ||
2008/2009 | 3 | +3 | |
2009/2010 | 1 | +1 | |
2010/2011 | 3 | 2 | +1 |
2011/2012 | 3 | 4 | -1 |
2012/2013 | 5 | 6 | -1 |
2013/2014 | 3 | 1 | +2 |
2014/2015 | 1 | -1 | |
2015/2016 | 0 | ||
2016/2017 | 2 | +2 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2005 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 |
2007 | 3 | 0 | +3 |
2008 | 4 | 0 | +4 |
2009 | 6 | 0 | +6 |
2010 | 7 | 0 | +7 |
2011 | 12 | 2 | +10 |
2012 | 15 | 9 | +6 |
2013 | 16 | 10 | +6 |
2014 | 17 | 10 | +7 |
2015 | 17 | 10 | +7 |
2016 | 17 | 10 | +7 |
2017 | 19 | 10 | +9 |
Distribution by season (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2005 | 0 | ||
2006 | 0 | ||
2007 | 3 | +3 | |
2008 | 1 | +1 | |
2009 | 2 | +2 | |
2010 | 1 | +1 | |
2011 | 5 | 2 | +3 |
2012 | 3 | 7 | -4 |
2013 | 1 | 1 | 0 |
2014 | 1 | +1 | |
2015 | 0 | ||
2016 | 0 | ||
2017 | 2 | +2 |