PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
1 NEW
Goals of Messi and Ronaldo in National Team official games before turning 30 years old by season
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 0 | 2 | -2 |
2004/2005 | 0 | 9 | -9 |
2005/2006 | 1 | 10 | -9 |
2006/2007 | 3 | 15 | -12 |
2007/2008 | 5 | 19 | -14 |
2008/2009 | 7 | 19 | -12 |
2009/2010 | 7 | 20 | -13 |
2010/2011 | 7 | 22 | -15 |
2011/2012 | 10 | 30 | -20 |
2012/2013 | 15 | 31 | -16 |
2013/2014 | 21 | 39 | -18 |
2014/2015 | 22 | 41 | -19 |
2015/2016 | 28 | 41 | -13 |
2016/2017 | 31 | 41 | -10 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 77 | 12/31 | 38.71% | 6/31 | 19.35% | 13/31 | 41.94% | 2/31 | 6.45% | 28/31 | 90.32% | 1/31 | 3.23% | 0/31 | 0% | 6/31 | 19.35% | 6/31 | 19.35% |
Cristiano Ronaldo | 79 | 15/41 | 36.59% | 17/41 | 41.46% | 9/41 | 21.95% | 17/41 | 41.46% | 12/41 | 29.27% | 12/41 | 29.27% | 0/41 | 0% | 2/41 | 4.88% | 5/41 | 12.2% |
Source: Opta™ Sports – Last update: 23/03/2017
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 2 | -2 | |
2004/2005 | 7 | -7 | |
2005/2006 | 1 | 1 | 0 |
2006/2007 | 2 | 5 | -3 |
2007/2008 | 2 | 4 | -2 |
2008/2009 | 2 | +2 | |
2009/2010 | 1 | -1 | |
2010/2011 | 2 | -2 | |
2011/2012 | 3 | 8 | -5 |
2012/2013 | 5 | 1 | +4 |
2013/2014 | 6 | 8 | -2 |
2014/2015 | 1 | 2 | -1 |
2015/2016 | 6 | +6 | |
2016/2017 | 3 | +3 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2004 | 0 | 7 | -7 |
2005 | 0 | 9 | -9 |
2006 | 1 | 12 | -11 |
2007 | 5 | 17 | -12 |
2008 | 6 | 18 | -12 |
2009 | 7 | 18 | -11 |
2010 | 7 | 21 | -14 |
2011 | 9 | 25 | -16 |
2012 | 14 | 29 | -15 |
2013 | 14 | 36 | -22 |
2014 | 18 | 39 | -21 |
2015 | 18 | 39 | -21 |
2016 | 25 | 39 | -14 |
2017 | 25 | 39 | -14 |
Distribution by season (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2004 | 7 | -7 | |
2005 | 2 | -2 | |
2006 | 1 | 3 | -2 |
2007 | 4 | 5 | -1 |
2008 | 1 | 1 | 0 |
2009 | 1 | +1 | |
2010 | 3 | -3 | |
2011 | 2 | 4 | -2 |
2012 | 5 | 4 | +1 |
2013 | 7 | -7 | |
2014 | 4 | 3 | +1 |
2015 | 0 | ||
2016 | 7 | +7 | |
2017 | 0 |