PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
1 NEW
Goals of Messi and Ronaldo in finals before turning 30 years old by season
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 0 | 1 | -1 |
2004/2005 | 0 | 1 | -1 |
2005/2006 | 0 | 2 | -2 |
2006/2007 | 0 | 2 | -2 |
2007/2008 | 0 | 3 | -3 |
2008/2009 | 2 | 3 | -1 |
2009/2010 | 5 | 3 | +2 |
2010/2011 | 9 | 4 | +5 |
2011/2012 | 16 | 5 | +11 |
2012/2013 | 18 | 8 | +10 |
2013/2014 | 18 | 9 | +9 |
2014/2015 | 20 | 11 | +9 |
2015/2016 | 24 | 11 | +13 |
2016/2017 | 26 | 11 | +15 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 36 | 12/26 | 46.15% | 2/26 | 7.69% | 12/26 | 46.15% | 4/26 | 15.38% | 19/26 | 73.08% | 2/26 | 7.69% | 1/26 | 3.85% | 2/26 | 7.69% | 3/26 | 11.54% |
Cristiano Ronaldo | 21 | 1/11 | 9.09% | 2/11 | 18.18% | 8/11 | 72.73% | 5/11 | 45.45% | 1/11 | 9.09% | 5/11 | 45.45% | 0/11 | 0% | 1/11 | 9.09% | 0/11 | 0% |
Source: Opta™ Sports – Last update: 27/05/2017
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 1 | -1 | |
2004/2005 | 0 | ||
2005/2006 | 1 | -1 | |
2006/2007 | 0 | ||
2007/2008 | 1 | -1 | |
2008/2009 | 2 | +2 | |
2009/2010 | 3 | +3 | |
2010/2011 | 4 | 1 | +3 |
2011/2012 | 7 | 1 | +6 |
2012/2013 | 2 | 3 | -1 |
2013/2014 | 1 | -1 | |
2014/2015 | 2 | 2 | 0 |
2015/2016 | 4 | +4 | |
2016/2017 | 2 | +2 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2004 | 0 | 1 | -1 |
2005 | 0 | 1 | -1 |
2006 | 0 | 2 | -2 |
2007 | 0 | 2 | -2 |
2008 | 0 | 3 | -3 |
2009 | 4 | 3 | +1 |
2010 | 7 | 3 | +4 |
2011 | 14 | 5 | +9 |
2012 | 16 | 7 | +9 |
2013 | 16 | 8 | +8 |
2014 | 16 | 10 | +6 |
2015 | 22 | 10 | +12 |
2016 | 23 | 10 | +13 |
2017 | 24 | 10 | +14 |
Distribution by season (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2004 | 1 | -1 | |
2005 | 0 | ||
2006 | 1 | -1 | |
2007 | 0 | ||
2008 | 1 | -1 | |
2009 | 4 | +4 | |
2010 | 3 | +3 | |
2011 | 7 | 2 | +5 |
2012 | 2 | 2 | 0 |
2013 | 1 | -1 | |
2014 | 2 | -2 | |
2015 | 6 | +6 | |
2016 | 1 | +1 | |
2017 | 1 | +1 |