PHP: 8.1.30 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Most feared opponents
6 NEW
Most feared opponents of Messi and Ronaldo in the 2007-2008 season
Leo Messi
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | Villarreal CF | 3 | 225′ | 0 | 1 | 225′ | |
2. | Athletic Club | 2 | 180′ | 0 | 0 | 0′ | |
3. | Manchester United FC | 2 | 152′ | 0 | 0 | 0′ | |
4. | Espanyol | 2 | 135′ | 0 | 1 | 135′ | |
5. | Real Racing Club de Santander | 2 | 86′ | 0 | 0 | 0′ | |
6. | Real Murcia CF | 1 | 90′ | 0 | 2 | 45′ | |
7. | Australia | 1 | 90′ | 0 | 1 | 90′ | |
8. | Bolivia | 1 | 90′ | 0 | 1 | 90′ | |
9. | Real Madrid CF | 1 | 90′ | 0 | 1 | 90′ | |
10. | Brazil | 1 | 90′ | 0 | 0 | 0′ | |
11. | Ecuador | 1 | 90′ | 0 | 0 | 0′ | |
12. | USA | 1 | 90′ | 0 | 0 | 0′ | |
13. | Norway | 1 | 90′ | 0 | 0 | 0′ | |
14. | Real Betis | 1 | 90′ | 0 | 0 | 0′ | |
15. | Deportivo de La Coruña | 1 | 90′ | 0 | 0 | 0′ | |
16. | Real Valladolid CF | 1 | 90′ | 0 | 0 | 0′ | |
17. | Chile | 1 | 84′ | 0 | 0 | 0′ | |
18. | Getafe CF | 1 | 72′ | 0 | 0 | 0′ | |
19. | Club Atlético Osasuna | 1 | 67′ | 0 | 0 | 0′ | |
20. | Mallorca | 1 | 62′ | 0 | 0 | 0′ |
Cristiano Ronaldo
Opponent | Games | Minutes | Goals | Assists | Mins/contribution | ||
---|---|---|---|---|---|---|---|
1. | FC Barcelona | 2 | 180′ | 0 | 0 | 0′ | |
2. | Germany | 1 | 90′ | 0 | 0 | 0′ | |
3. | Azerbaijan | 1 | 90′ | 0 | 0 | 0′ | |
4. | Finland | 1 | 90′ | 0 | 0 | 0′ | |
5. | Italy | 1 | 90′ | 0 | 0 | 0′ | |
6. | Manchester City FC | 1 | 90′ | 0 | 0 | 0′ | |
7. | Serbia | 1 | 90′ | 0 | 0 | 0′ | |
8. | Turkey | 1 | 90′ | 0 | 0 | 0′ | |
9. | Georgia | 1 | 45′ | 0 | 0 | 0′ |