PHP: 8.1.30 | MySQL: 8.0.34
Summary
6 NEW
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
FC Barcelona | 778 | 672 | 269 | 0.86 | 0.35 | 1.21 |
PSG | 75 | 32 | 34 | 0.43 | 0.45 | 0.88 |
Inter Miami | 37 | 33 | 18 | 0.89 | 0.49 | 1.38 |
Argentina | 189 | 112 | 57 | 0.59 | 0.30 | 0.89 |
Totals | 1079 | 849 | 378 | 0.79 | 0.35 | 1.14 |
Lionel Messi 37 years, 4 months, 9 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Sporting CP | 31 | 5 | 4 | 0.16 | 0.13 | 0.29 |
Real Madrid | 438 | 450 | 120 | 1.03 | 0.27 | 1.30 |
Juventus | 134 | 101 | 20 | 0.75 | 0.15 | 0.90 |
Manchester Utd | 346 | 145 | 57 | 0.42 | 0.16 | 0.58 |
Al-Nassr FC | 83 | 73 | 18 | 0.88 | 0.22 | 1.10 |
Portugal | 216 | 133 | 36 | 0.62 | 0.17 | 0.78 |
Totals | 1248 | 907 | 255 | 0.73 | 0.20 | 0.93 |
Cristiano Ronaldo 39 years, 8 months, 28 days
in current season
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
CONCACAF Champions Cup | 3 | 2 | 2 | 0.67 | 0.67 | 1.33 |
Major League Soccer | 19 | 20 | 10 | 1.05 | 0.53 | 1.58 |
FIFA Friendly | 2 | 2 | 1 | 1.00 | 0.50 | 1.50 |
FIFA World Cup Qualifier | 2 | 3 | 2 | 1.50 | 1.00 | 2.50 |
Copa América | 5 | 1 | 1 | 0.20 | 0.20 | 0.40 |
Totals | 31 | 28 | 16 | 0.90 | 0.52 | 1.42 |
Lionel Messi 37 years, 4 months, 9 days
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Saudi Super Cup | 2 | 2 | 1 | 1.00 | 0.50 | 1.50 |
AFC Champions League | 2 | 1 | 0 | 0.50 | 0.00 | 0.50 |
King Cup | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Saudi Pro League | 8 | 6 | 2 | 0.75 | 0.25 | 1.00 |
UEFA Nations League | 4 | 3 | 0 | 0.75 | 0.00 | 0.75 |
Totals | 17 | 12 | 3 | 0.71 | 0.18 | 0.88 |
Cristiano Ronaldo 39 years, 8 months, 28 days
Last games:
Timeframe
Lionel Messi
Cristiano Ronaldo
Goals
Lionel Messi
Cristiano Ronaldo
Goal contribution
Lionel Messi
Cristiano Ronaldo
In finals
Lionel Messi
Cristiano Ronaldo
Titles
Lionel Messi
Cristiano Ronaldo
Dribbles
Lionel Messi
Cristiano Ronaldo
Passes
Lionel Messi
Cristiano Ronaldo