PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
2 NEW
Goals of Messi and Ronaldo by age
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
17 | 1 | 5 | -4 |
18 | 11 | 6 | +5 |
19 | 30 | 23 | +7 |
20 | 51 | 36 | +15 |
21 | 92 | 62 | +30 |
22 | 140 | 102 | +38 |
23 | 197 | 132 | +65 |
24 | 279 | 160 | +119 |
25 | 348 | 213 | +135 |
26 | 394 | 272 | +122 |
27 | 458 | 339 | +119 |
28 | 508 | 403 | +105 |
29 | 565 | 463 | +102 |
30 | 616 | 521 | +95 |
31 | 671 | 575 | +96 |
32 | 699 | 628 | +71 |
33 | 745 | 677 | +68 |
34 | 769 | 722 | +47 |
35 | 807 | 762 | +45 |
36 | 837 | 803 | +34 |
37 | 860 | 820 | +40 |
38 | 860 | 873 | -13 |
39 | 860 | 923 | -63 |
40 | 860 | 934 | -74 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 1099 | 478/860 | 55.58% | 319/860 | 37.09% | 63/860 | 7.33% | 109/860 | 12.67% | 720/860 | 83.72% | 28/860 | 3.26% | 3/860 | 0.35% | 110/860 | 12.79% | 66/860 | 7.67% |
Cristiano Ronaldo | 1277 | 506/934 | 54.18% | 377/934 | 40.36% | 51/934 | 5.46% | 602/934 | 64.45% | 176/934 | 18.84% | 154/934 | 16.49% | 2/934 | 0.21% | 174/934 | 18.63% | 64/934 | 6.85% |
Source: Opta™ Sports – Last update: 14/05/2025
Distribution by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
17 | 1 | 5 | -4 |
18 | 10 | 1 | +9 |
19 | 19 | 17 | +2 |
20 | 21 | 13 | +8 |
21 | 41 | 26 | +15 |
22 | 48 | 40 | +8 |
23 | 57 | 30 | +27 |
24 | 82 | 28 | +54 |
25 | 69 | 53 | +16 |
26 | 46 | 59 | -13 |
27 | 64 | 67 | -3 |
28 | 50 | 64 | -14 |
29 | 57 | 60 | -3 |
30 | 51 | 58 | -7 |
31 | 55 | 54 | +1 |
32 | 28 | 53 | -25 |
33 | 46 | 49 | -3 |
34 | 24 | 45 | -21 |
35 | 38 | 40 | -2 |
36 | 30 | 41 | -11 |
37 | 23 | 17 | +6 |
38 | 53 | -53 | |
39 | 50 | -50 | |
40 | 11 | -11 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 0 | 5 | -5 |
2003 | 0 | 6 | -6 |
2004 | 0 | 19 | -19 |
2005 | 3 | 33 | -30 |
2006 | 15 | 57 | -42 |
2007 | 41 | 83 | -42 |
2008 | 60 | 114 | -54 |
2009 | 96 | 138 | -42 |
2010 | 155 | 178 | -23 |
2011 | 206 | 225 | -19 |
2012 | 283 | 278 | +5 |
2013 | 319 | 338 | -19 |
2014 | 370 | 386 | -16 |
2015 | 414 | 432 | -18 |
2016 | 466 | 480 | -14 |
2017 | 510 | 525 | -15 |
2018 | 559 | 565 | -6 |
2019 | 601 | 596 | +5 |
2020 | 619 | 623 | -4 |
2021 | 656 | 660 | -4 |
2022 | 685 | 673 | +12 |
2023 | 713 | 712 | +1 |
2024 | 741 | 746 | -5 |
2025 | 750 | 760 | -10 |
Distribution by age (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 5 | -5 | |
2003 | 1 | -1 | |
2004 | 13 | -13 | |
2005 | 3 | 14 | -11 |
2006 | 12 | 24 | -12 |
2007 | 26 | 26 | 0 |
2008 | 19 | 31 | -12 |
2009 | 36 | 24 | +12 |
2010 | 59 | 40 | +19 |
2011 | 51 | 47 | +4 |
2012 | 77 | 53 | +24 |
2013 | 36 | 60 | -24 |
2014 | 51 | 48 | +3 |
2015 | 44 | 46 | -2 |
2016 | 52 | 48 | +4 |
2017 | 44 | 45 | -1 |
2018 | 49 | 40 | +9 |
2019 | 42 | 31 | +11 |
2020 | 18 | 27 | -9 |
2021 | 37 | 37 | 0 |
2022 | 29 | 13 | +16 |
2023 | 28 | 39 | -11 |
2024 | 28 | 34 | -6 |
2025 | 9 | 14 | -5 |