PHP: 8.1.33 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
4 NEW
Goals of Messi vs Ronaldo in UEFA Euro and Copa America
Goals cumulative distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 0 | 2 | -2 |
2006/2007 | 2 | 2 | 0 |
2007/2008 | 2 | 3 | -1 |
2010/2011 | 2 | 3 | -1 |
2011/2012 | 2 | 6 | -4 |
2014/2015 | 3 | 6 | -3 |
2015/2016 | 8 | 9 | -1 |
2018/2019 | 9 | 9 | 0 |
2020/2021 | 13 | 14 | -1 |
2023/2024 | 14 | 14 | 0 |
Where do they score? (%)
Player | Games | Home | Away | Neutral field | |||
---|---|---|---|---|---|---|---|
Leo Messi | 39 | 0/14 | 0% | 0/14 | 0% | 14/14 | 100% |
Cristiano Ronaldo | 30 | 0/14 | 0% | 3/14 | 21.43% | 11/14 | 78.57% |
Source: Opta™ Sports – Last update: 14/07/2024
Goals by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 2 | -2 | |
2006/2007 | 2 | +2 | |
2007/2008 | 1 | -1 | |
2010/2011 | 0 | ||
2011/2012 | 3 | -3 | |
2014/2015 | 1 | +1 | |
2015/2016 | 5 | 3 | +2 |
2018/2019 | 1 | +1 | |
2020/2021 | 4 | 5 | -1 |
2023/2024 | 1 | +1 |
Goals cumulative distribution (without penalties) by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 0 | 2 | -2 |
2006/2007 | 2 | 2 | 0 |
2007/2008 | 2 | 3 | -1 |
2010/2011 | 2 | 3 | -1 |
2011/2012 | 2 | 6 | -4 |
2014/2015 | 2 | 6 | -4 |
2015/2016 | 7 | 9 | -2 |
2018/2019 | 7 | 9 | -2 |
2020/2021 | 10 | 11 | -1 |
2023/2024 | 11 | 11 | 0 |
Goals (without penalties) by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 2 | -2 | |
2006/2007 | 2 | +2 | |
2007/2008 | 1 | -1 | |
2010/2011 | 0 | ||
2011/2012 | 3 | -3 | |
2014/2015 | 0 | ||
2015/2016 | 5 | 3 | +2 |
2018/2019 | 0 | ||
2020/2021 | 3 | 2 | +1 |
2023/2024 | 1 | +1 |
With which parts of the body do they score their goals? (%)
Player | Games | Right foot | Left foot | Header | Other parts | ||||
---|---|---|---|---|---|---|---|---|---|
Leo Messi | 39 | 0/14 | 0% | 14/14 | 100% | 0/14 | 0% | 0/14 | 0% |
Cristiano Ronaldo | 30 | 7/14 | 50% | 2/14 | 14.29% | 5/14 | 35.71% | 0/14 | 0% |
Source: Opta™ Sports – Last update: 14/07/2024
Goals cumulative distribution by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2004 | 0 | 2 | -2 |
2007 | 2 | 2 | 0 |
2008 | 2 | 3 | -1 |
2011 | 2 | 3 | -1 |
2012 | 2 | 6 | -4 |
2015 | 3 | 6 | -3 |
2016 | 8 | 9 | -1 |
2019 | 9 | 9 | 0 |
2021 | 13 | 14 | -1 |
2024 | 14 | 14 | 0 |
Goals by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2004 | 2 | -2 | |
2007 | 2 | +2 | |
2008 | 1 | -1 | |
2011 | 0 | ||
2012 | 3 | -3 | |
2015 | 1 | +1 | |
2016 | 5 | 3 | +2 |
2019 | 1 | +1 | |
2021 | 4 | 5 | -1 |
2024 | 1 | +1 |
Goals cumulative distribution (without penalties) by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2004 | 0 | 2 | -2 |
2007 | 2 | 2 | 0 |
2008 | 2 | 3 | -1 |
2011 | 2 | 3 | -1 |
2012 | 2 | 6 | -4 |
2015 | 2 | 6 | -4 |
2016 | 7 | 9 | -2 |
2019 | 7 | 9 | -2 |
2021 | 10 | 11 | -1 |
2024 | 11 | 11 | 0 |
Goals (without penalties) by calendar year
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2004 | 2 | -2 | |
2007 | 2 | +2 | |
2008 | 1 | -1 | |
2011 | 0 | ||
2012 | 3 | -3 | |
2015 | 0 | ||
2016 | 5 | 3 | +2 |
2019 | 0 | ||
2021 | 3 | 2 | +1 |
2024 | 1 | +1 |
How do they score? (%)
Player | Games | Penalty | Free kick | Open play | |||
---|---|---|---|---|---|---|---|
Leo Messi | 39 | 3/14 | 21.43% | 4/14 | 28.57% | 7/14 | 50% |
Cristiano Ronaldo | 30 | 3/14 | 21.43% | 0/14 | 0% | 11/14 | 78.57% |
Source: Opta™ Sports – Last update: 14/07/2024
Goals cumulative distribution by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
19 | 0 | 2 | -2 |
20 | 2 | 2 | 0 |
23 | 2 | 3 | -1 |
24 | 2 | 3 | -1 |
27 | 3 | 6 | -3 |
28 | 8 | 6 | +2 |
29 | 8 | 6 | +2 |
31 | 9 | 9 | 0 |
32 | 9 | 9 | 0 |
33 | 10 | 9 | +1 |
34 | 13 | 9 | +4 |
36 | 13 | 14 | -1 |
37 | 14 | 14 | 0 |
39 | 14 | 14 | 0 |
Goals by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
19 | 2 | -2 | |
20 | 2 | +2 | |
23 | 1 | -1 | |
24 | 0 | ||
27 | 1 | 3 | -2 |
28 | 5 | +5 | |
29 | 0 | ||
31 | 1 | 3 | -2 |
32 | 0 | ||
33 | 1 | +1 | |
34 | 3 | +3 | |
36 | 5 | -5 | |
37 | 1 | +1 | |
39 | 0 |
Goals cumulative distribution (without penalties) by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
19 | 0 | 2 | -2 |
20 | 2 | 2 | 0 |
23 | 2 | 3 | -1 |
24 | 2 | 3 | -1 |
27 | 2 | 6 | -4 |
28 | 7 | 6 | +1 |
29 | 7 | 6 | +1 |
31 | 7 | 9 | -2 |
32 | 7 | 9 | -2 |
33 | 8 | 9 | -1 |
34 | 10 | 9 | +1 |
36 | 10 | 11 | -1 |
37 | 11 | 11 | 0 |
39 | 11 | 11 | 0 |
Goals (without penalties) by age
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
19 | 2 | -2 | |
20 | 2 | +2 | |
23 | 1 | -1 | |
24 | 0 | ||
27 | 3 | -3 | |
28 | 5 | +5 | |
29 | 0 | ||
31 | 3 | -3 | |
32 | 0 | ||
33 | 1 | +1 | |
34 | 2 | +2 | |
36 | 2 | -2 | |
37 | 1 | +1 | |
39 | 0 |