PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
1 NEW
Goals of Messi and Ronaldo against english teams by season
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 0 | 6 | -6 |
2004/2005 | 0 | 15 | -15 |
2005/2006 | 0 | 26 | -26 |
2006/2007 | 0 | 46 | -46 |
2007/2008 | 0 | 81 | -81 |
2008/2009 | 1 | 104 | -103 |
2009/2010 | 5 | 104 | -99 |
2010/2011 | 8 | 106 | -98 |
2011/2012 | 8 | 106 | -98 |
2012/2013 | 8 | 109 | -101 |
2013/2014 | 10 | 109 | -99 |
2014/2015 | 10 | 110 | -100 |
2015/2016 | 13 | 110 | -97 |
2016/2017 | 17 | 110 | -93 |
2017/2018 | 20 | 112 | -92 |
2018/2019 | 26 | 113 | -87 |
2021/2022 | 27 | 131 | -104 |
2022/2023 | 27 | 132 | -105 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 36 | 18/27 | 66.67% | 7/27 | 25.93% | 2/27 | 7.41% | 3/27 | 11.11% | 23/27 | 85.19% | 1/27 | 3.7% | 0/27 | 0% | 3/27 | 11.11% | 1/27 | 3.7% |
Cristiano Ronaldo | 293 | 83/132 | 62.88% | 46/132 | 34.85% | 3/132 | 2.27% | 92/132 | 69.7% | 21/132 | 15.91% | 18/132 | 13.64% | 1/132 | 0.76% | 20/132 | 15.15% | 13/132 | 9.85% |
Source: Opta™ Sports – Last update: 06/11/2022
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003/2004 | 6 | -6 | |
2004/2005 | 9 | -9 | |
2005/2006 | 11 | -11 | |
2006/2007 | 20 | -20 | |
2007/2008 | 35 | -35 | |
2008/2009 | 1 | 23 | -22 |
2009/2010 | 4 | +4 | |
2010/2011 | 3 | 2 | +1 |
2011/2012 | 0 | ||
2012/2013 | 3 | -3 | |
2013/2014 | 2 | +2 | |
2014/2015 | 1 | -1 | |
2015/2016 | 3 | +3 | |
2016/2017 | 4 | +4 | |
2017/2018 | 3 | 2 | +1 |
2018/2019 | 6 | 1 | +5 |
2021/2022 | 1 | 18 | -17 |
2022/2023 | 1 | -1 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 0 | 1 | -1 |
2004 | 0 | 7 | -7 |
2005 | 0 | 18 | -18 |
2006 | 0 | 37 | -37 |
2007 | 0 | 51 | -51 |
2008 | 0 | 78 | -78 |
2009 | 1 | 88 | -87 |
2010 | 5 | 88 | -83 |
2011 | 7 | 90 | -83 |
2012 | 7 | 91 | -84 |
2013 | 7 | 93 | -86 |
2014 | 8 | 94 | -86 |
2015 | 8 | 94 | -86 |
2016 | 14 | 94 | -80 |
2017 | 14 | 95 | -81 |
2018 | 19 | 96 | -77 |
2019 | 23 | 96 | -73 |
2021 | 24 | 102 | -78 |
2022 | 24 | 112 | -88 |
Distribution by season (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2003 | 1 | -1 | |
2004 | 6 | -6 | |
2005 | 11 | -11 | |
2006 | 19 | -19 | |
2007 | 14 | -14 | |
2008 | 27 | -27 | |
2009 | 1 | 10 | -9 |
2010 | 4 | +4 | |
2011 | 2 | 2 | 0 |
2012 | 1 | -1 | |
2013 | 2 | -2 | |
2014 | 1 | 1 | 0 |
2015 | 0 | ||
2016 | 6 | +6 | |
2017 | 1 | -1 | |
2018 | 5 | 1 | +4 |
2019 | 4 | +4 | |
2021 | 1 | 6 | -5 |
2022 | 10 | -10 |