PHP: 8.1.32 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Goals
1 NEW
Goals of Messi and Ronaldo by season
Cumulative distribution
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002/2003 | 0 | 5 | -5 |
2003/2004 | 0 | 13 | -13 |
2004/2005 | 1 | 29 | -28 |
2005/2006 | 11 | 44 | -33 |
2006/2007 | 32 | 72 | -40 |
2007/2008 | 51 | 118 | -67 |
2008/2009 | 92 | 145 | -53 |
2009/2010 | 140 | 179 | -39 |
2010/2011 | 197 | 236 | -39 |
2011/2012 | 280 | 305 | -25 |
2012/2013 | 348 | 364 | -16 |
2013/2014 | 396 | 425 | -29 |
2014/2015 | 458 | 491 | -33 |
2015/2016 | 508 | 548 | -40 |
2016/2017 | 565 | 604 | -39 |
2017/2018 | 617 | 658 | -41 |
2018/2019 | 671 | 689 | -18 |
2019/2020 | 704 | 737 | -33 |
2020/2021 | 748 | 783 | -35 |
2021/2022 | 769 | 813 | -44 |
2022/2023 | 821 | 838 | -17 |
2023/2024 | 850 | 895 | -45 |
2024/2025 | 858 | 934 | -76 |
How do they score?
Player | Games | Home | Away | Neutral field | Right foot | Left foot | Header | Other parts | Penalty | Free kick | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Messi | 1095 | 477/858 | 55.59% | 318/858 | 37.06% | 63/858 | 7.34% | 109/858 | 12.7% | 718/858 | 83.68% | 28/858 | 3.26% | 3/858 | 0.35% | 110/858 | 12.82% | 66/858 | 7.69% |
Cristiano Ronaldo | 1275 | 506/934 | 54.18% | 377/934 | 40.36% | 51/934 | 5.46% | 602/934 | 64.45% | 176/934 | 18.84% | 154/934 | 16.49% | 2/934 | 0.21% | 174/934 | 18.63% | 64/934 | 6.85% |
Source: Opta™ Sports – Last update: 26/04/2025
Distribution by season
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002/2003 | 5 | -5 | |
2003/2004 | 8 | -8 | |
2004/2005 | 1 | 16 | -15 |
2005/2006 | 10 | 15 | -5 |
2006/2007 | 21 | 28 | -7 |
2007/2008 | 19 | 46 | -27 |
2008/2009 | 41 | 27 | +14 |
2009/2010 | 48 | 34 | +14 |
2010/2011 | 57 | 57 | 0 |
2011/2012 | 83 | 69 | +14 |
2012/2013 | 68 | 59 | +9 |
2013/2014 | 48 | 61 | -13 |
2014/2015 | 62 | 66 | -4 |
2015/2016 | 50 | 57 | -7 |
2016/2017 | 57 | 56 | +1 |
2017/2018 | 52 | 54 | -2 |
2018/2019 | 54 | 31 | +23 |
2019/2020 | 33 | 48 | -15 |
2020/2021 | 44 | 46 | -2 |
2021/2022 | 21 | 30 | -9 |
2022/2023 | 52 | 25 | +27 |
2023/2024 | 29 | 57 | -28 |
2024/2025 | 8 | 39 | -31 |
Cumulative distribution (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 0 | 5 | -5 |
2003 | 0 | 6 | -6 |
2004 | 0 | 19 | -19 |
2005 | 3 | 33 | -30 |
2006 | 15 | 57 | -42 |
2007 | 41 | 83 | -42 |
2008 | 60 | 114 | -54 |
2009 | 96 | 138 | -42 |
2010 | 155 | 178 | -23 |
2011 | 206 | 225 | -19 |
2012 | 283 | 278 | +5 |
2013 | 319 | 338 | -19 |
2014 | 370 | 386 | -16 |
2015 | 414 | 432 | -18 |
2016 | 466 | 480 | -14 |
2017 | 510 | 525 | -15 |
2018 | 559 | 565 | -6 |
2019 | 601 | 596 | +5 |
2020 | 619 | 623 | -4 |
2021 | 656 | 660 | -4 |
2022 | 685 | 673 | +12 |
2023 | 713 | 712 | +1 |
2024 | 741 | 746 | -5 |
2025 | 748 | 760 | -12 |
Distribution by season (Without penalties)
Period | Lionel Messi | Cristiano Ronaldo | Difference |
---|---|---|---|
2002 | 5 | -5 | |
2003 | 1 | -1 | |
2004 | 13 | -13 | |
2005 | 3 | 14 | -11 |
2006 | 12 | 24 | -12 |
2007 | 26 | 26 | 0 |
2008 | 19 | 31 | -12 |
2009 | 36 | 24 | +12 |
2010 | 59 | 40 | +19 |
2011 | 51 | 47 | +4 |
2012 | 77 | 53 | +24 |
2013 | 36 | 60 | -24 |
2014 | 51 | 48 | +3 |
2015 | 44 | 46 | -2 |
2016 | 52 | 48 | +4 |
2017 | 44 | 45 | -1 |
2018 | 49 | 40 | +9 |
2019 | 42 | 31 | +11 |
2020 | 18 | 27 | -9 |
2021 | 37 | 37 | 0 |
2022 | 29 | 13 | +16 |
2023 | 28 | 39 | -11 |
2024 | 28 | 34 | -6 |
2025 | 7 | 14 | -7 |