PHP: 8.1.31 | MySQL: 8.0.34
Messi vs Cristiano Ronaldo
Favorite victims
6 NEW
Favorite victims of Messi and Ronaldo in european clubs in the 2008-2009 season
Leo Messi
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Atletico Madrid | 4 | 263′ | 5 | 1 | 0 | ‘ | ‘ | ||
2. | Real Madrid CF | 2 | 180′ | 3 | 0 | 1 | ‘ | ‘ | ||
3. | Real Racing Club de Santander | 2 | 63′ | 3 | 1 | 0 | ‘ | ‘ | ||
4. | Real Sporting de Gijón | 2 | 180′ | 2 | 0 | 3 | ‘ | ‘ | ||
5. | FC Basilea | 2 | 120′ | 2 | 0 | 2 | ‘ | ‘ | ||
6. | Athletic Club | 2 | 180′ | 2 | 1 | 1 | ‘ | ‘ | ||
7. | Bayern München | 2 | 180′ | 2 | 0 | 1 | ‘ | ‘ | ||
8. | CD Numancia de Soria | 2 | 180′ | 2 | 0 | 1 | ‘ | ‘ | ||
9. | FC Shakhtar Donetsk | 1 | 30′ | 2 | 0 | 0 | ‘ | ‘ | ||
10. | Sevilla FC | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
11. | Málaga CF | 2 | 169′ | 2 | 0 | 0 | ‘ | ‘ | ||
12. | Club Atlético Osasuna | 1 | 90′ | 1 | 0 | 1 | ‘ | ‘ | ||
13. | Sporting Club Portugal | 2 | 147′ | 1 | 0 | 1 | ‘ | ‘ | ||
14. | Benidorm CF | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
15. | Getafe CF | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
16. | Manchester United FC | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
17. | Deportivo de La Coruña | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
18. | Mallorca | 2 | 69′ | 1 | 0 | 0 | ‘ | ‘ | ||
19. | Valencia CF | 2 | 172′ | 1 | 0 | 0 | ‘ | ‘ | ||
20. | Olympique Lyonnais | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
21. | Recreativo de Huelva | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
22. | Espanyol | 4 | 288′ | 1 | 1 | 0 | ‘ | ‘ | ||
Cristiano Ronaldo
Opponent | Games | Minutes | Goals | Penalties | Assists | Contribution | Mins/goal | Mins/contribution | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | West Bromwich Albion FC | 2 | 180′ | 3 | 0 | 0 | ‘ | ‘ | ||
2. | Stoke City FC | 2 | 180′ | 2 | 0 | 1 | ‘ | ‘ | ||
3. | Arsenal FC | 4 | 360′ | 2 | 0 | 1 | ‘ | ‘ | ||
4. | Tottenham Hotspur FC | 4 | 372′ | 2 | 1 | 1 | ‘ | ‘ | ||
5. | Hull City AFC | 1 | 90′ | 2 | 0 | 0 | ‘ | ‘ | ||
6. | Aston Villa FC | 2 | 172′ | 2 | 0 | 0 | ‘ | ‘ | ||
7. | West Ham United FC | 2 | 180′ | 2 | 0 | 0 | ‘ | ‘ | ||
8. | Derby County FC | 3 | 131′ | 2 | 1 | 0 | ‘ | ‘ | ||
9. | Bolton Wanderers FC | 2 | 170′ | 1 | 1 | 1 | ‘ | ‘ | ||
10. | Blackburn Rovers FC | 2 | 180′ | 1 | 0 | 1 | ‘ | ‘ | ||
11. | Gamba Osaka | 1 | 90′ | 1 | 0 | 0 | ‘ | ‘ | ||
12. | Liverpool FC | 1 | 90′ | 1 | 1 | 0 | ‘ | ‘ | ||
13. | Manchester City FC | 2 | 127′ | 1 | 0 | 0 | ‘ | ‘ | ||
14. | Middlesbrough FC | 2 | 146′ | 1 | 0 | 0 | ‘ | ‘ | ||
15. | Everton FC | 2 | 180′ | 1 | 1 | 0 | ‘ | ‘ | ||
16. | FC Porto | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||
17. | Inter Milan | 2 | 180′ | 1 | 0 | 0 | ‘ | ‘ | ||